Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Corrine Lake [1, 2] | |
| Birth | 28 Apr 1924 [1, 2] | |
|
||
| Gender | Female | |
| LDS |
|
|
| Death | 18 Sep 1977 [1, 2] | |
|
||
| Person ID | I20390 | WETZEL-SPRING |
| Father | Houseknecht, Miles Paul, b. 20 Dec 1874, Moreland, Lycoming, Pennsylvania, USA d. 9 Jan 1952, Moreland, Lycoming, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Lake, Mabel Lydia, b. 24 Apr 1893, Potts Grove, Northumberland, Pennsylvania, USA d. 2 Oct 1986, Danville, Montour, Pennsylvania, USA (Age 93 years) | |
| Relationship | natural | |
| Marriage | 27 Jan 1917 | Jersey Shore, Lycoming, Pennsylvania, USA [1, 2] |
| Family ID | F8934 | Group Sheet | Family Chart |
| Family | Robins, Guy McKinley, b. Between 1897 and 1927 d. 10 Dec 1960, Montoursville, Lycoming, Pennsylvania, USA (Age 63 years) | |
| Marriage | 8 Sep 1940 [1, 2] | |
|
||
| Family ID | F2120 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I20390
TNG ID: "getperson.php?personID=I20390&tree=main"I20390
We make every effort to document our research. If you have something you would like to add, please contact us.