Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 161 for First Name starts with CORA AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alderman, Cora | I82920 | b. 4 Mar 1885 | Berlin, Rensselaer, New York, USA |
| 2 | Ammons, Cora B. | I102157 | b. 1871 | West Virginia, USA |
| 3 | Armstrong, Cora | I91315 | b. Abt 1898 | |
| 4 | Atherton, Cora Mrs | I114143 | ||
| 5 | Austin, Cora Amelia | I82697 | b. 14 Oct 1877 | Cameron County, Pennsylvania, USA |
| 6 | Baker, Cora A. | I53384 | b. Abt 1868 | Pennsylvania, USA |
| 7 | Barker, Cora Lee | I101716 | b. 1 Sep 1873 | Logan, Logan, West Virginia, USA |
| 8 | Beebe, Cora May | I93710 | b. 1889 | |
| 9 | Bells, Cora L | I78511 | b. 8 Apr 1880 | Pennsylvania, USA |
| 10 | Benson, Cora | I115302 | ||
| 11 | Blankenship, Cora | I59568 | b. 28 Oct 1894 | Pike County, Kentucky, USA |
| 12 | Brace, Cora | I82172 | b. 1874 | New York State, USA |
| 13 | Brewer, Cora Opal | I44085 | ||
| 14 | Brizzie, Cora E. | I49849 | ||
| 15 | Brodock, Cora Joyce | I64965 | b. 3 May 1911 | Rochester, Monroe, New York, USA |
| 16 | Brookover, Cora P. | I48399 | b. 15 Oct 1860 | Virginia, USA |
| 17 | Brooks, Cora A Mrs | I92078 | b. 1859 | Pennsylvania, USA |
| 18 | Buck, Cora Belle | I54821 | b. 31 Dec 1879 | Coudersport, Potter, Pennsylvania, USA |
| 19 | Buckley, Cora Mae | I100926 | b. 13 Mar 1876 | Athens, Ohio, USA |
| 20 | Bulsom, Cora | I64958 | b. 1865 | Amboy, Oswego, New York, USA |
| 21 | Campbell, Cora Ann | I40462 | b. 1876 | Nelson, Tioga, Pennsylvania, USA |
| 22 | Carmer, Cora Elnora | I89042 | b. 4 May 1866 | Coudersport, Potter, Pennsylvania, USA |
| 23 | Chapman, Cora Mrs | I98340 | b. 1860 | Pennsylvania, USA |
| 24 | Chesbro, Cora A. | I70734 | b. 1870 | Pennsylvania, USA |
| 25 | Chitester, Cora Chittester | I54393 | b. 1875 | Pennsylvania, USA |
| 26 | Church, Cora | I54729 | b. Mar 1884 | Pennsylvania, USA |
| 27 | Clark, Cora Belle | I79893 | b. 8 Feb 1868 | McKean County, Pennsylvania, USA |
| 28 | Clark, Coral Howard | I90084 | b. 5 May 1906 | Gold, Ulysses, Potter, Pennsylvania, USA |
| 29 | Cleveland, Cora Virginia | I72246 | b. 1875 | Pennsylvania, USA |
| 30 | Cook, Cora | I89032 | ||
| 31 | Cook, Cora Mildred | I71770 | b. 4 Oct 1892 | Cortland, Cortland, New York, USA |
| 32 | Coon, Coral | I90168 | b. 1906 | Pennsylvania, USA |
| 33 | Cornelius, Cora Adel | I52911 | b. 11 Apr 1875 | Pennsylvania, USA |
| 34 | Crandall, Cora | I77771 | ||
| 35 | Cron, Cora Catherine | I73269 | b. 14 May 1884 | Dingmans Ferry, Pike, Pennsylvania, USA |
| 36 | Crosby, Cora | I84341 | b. 18 May 1878 | Potter County, Pennsylvania, USA |
| 37 | Cutler, Cora | I71109 | ||
| 38 | Daniels, Cora Belle | I46107 | b. 4 Jun 1862 | Ulysses Twp, Potter, Pennsylvania, USA |
| 39 | Davis, Cora M. | I101083 | b. 1886 | |
| 40 | Doerner, Cora | I67013 | b. 1869 | Pennsylvania, USA |
| 41 | Duell, Cora May | I93765 | b. Jan 1874 | Pennsylvania, USA |
| 42 | Edwards, Cora | I111762 | ||
| 43 | Ellsworth, Cora | I67486 | ||
| 44 | Farnsworth, Cora mrs | I68132 | b. Oct 1871 | Michigan, USA |
| 45 | Fessenden, Coral | I44545 | b. 20 May 1900 | Roulette Twp, Potter, Pennsylvania, USA |
| 46 | Flowers, Cora | I51949 | b. 1878 | Indiana, USA |
| 47 | Fluharty, Cora Dorcus | I94341 | b. 3 Oct 1881 | Mannington, Marion, West Virginia, USA |
| 48 | Ford, Cora Mae | I88869 | ||
| 49 | Forehand, Cora | I73664 | ||
| 50 | Fye, Cora B. | I71055 | b. 1904 | Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.