Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 186 for First Name starts with CARL AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Carl Ernest | I116475 | b. 1880 | |
| 2 | Ahrens, Carlyle Louis | I46623 | b. 5 Sep 1893 | Wellsville, Allegany, New York, USA |
| 3 | Anderson, Carl | I98133 | ||
| 4 | Anderson, Carl | I58334 | b. Abt 1913 | Mingo County, West Virginia, USA |
| 5 | Baker, Carlyle | I94892 | b. 1896 | |
| 6 | Bang, Carl August | I50142 | b. 13 Aug 1850 | Ålborg, Nordjylland, Denmark |
| 7 | Bang, Carl August | I89554 | b. 7 Apr 1880 | Ålborg, Nordjylland, Denmark |
| 8 | Bennett, Carl C. | I102381 | b. 10 Aug 1875 | |
| 9 | Berne, Carl William | I51344 | b. 20 Sep 1895 | Germania, Abbott, Potter, Pennsylvania, USA |
| 10 | Breunle, Carl Friederich | I63535 | b. 25 Dec 1859 | Coudersport, Potter, Pennsylvania, USA |
| 11 | Brostrom, Carl | I84805 | ||
| 12 | Brown, Carl C. | I62234 | ||
| 13 | Brown, Carlene Elizabeth | I97335 | ||
| 14 | Bryant, Carl William | I75310 | b. Abt 1893 | |
| 15 | Bull, Carl Woodrow | I11491 | b. 25 Jul 1916 | Picture Rocks, Lycoming, Pennsylvania, USA |
| 16 | Burdick, Carl S | I47912 | b. Abt 1900 | New York State, USA |
| 17 | Burrous, Carl S. | I44181 | b. 1901 | Pennsylvania, USA |
| 18 | Burt, Carl Colvin | I76011 | b. 24 Aug 1883 | Potter County, Pennsylvania, USA |
| 19 | Butler, Carl | I99758 | ||
| 20 | Butler, Carl Horatio | I55747 | b. 1 Feb 1904 | Galeton, Potter, Pennsylvania, USA |
| 21 | Campbell, Carl | I54328 | b. 1887 | Nebraska, USA |
| 22 | Campbell, Carl Leslie | I102045 | b. 22 Nov 1943 | Huntington, Cabell, West Virginia, USA |
| 23 | Carlson, Carl | I91770 | b. Sep 1847 | Sweden |
| 24 | Carter, Carl Leslie | I2381 | b. 1 Jul 1893 | Olean, Cattaraugus, New York, USA |
| 25 | Chase, Carla | I21992 | ||
| 26 | Chitester, Carlos Gordon | I40052 | b. 11 Mar 1908 | Falls Creek, Washington Twp, Jefferson, Pennsylvania, USA |
| 27 | Clark, CARLI | I87781 | ||
| 28 | Cooper, Carl | I53256 | b. 18 May 1890 | Charleston, Franklin, Arkansas, USA |
| 29 | Cooper, Carl Preston | I93488 | b. 1897 | |
| 30 | Crattie, Carl Milton | I37767 | b. 3 Dec 1915 | Rew, Foster, McKean, Pennsylvania, USA |
| 31 | Crosby, Carl | I66899 | b. Abt 1884 | |
| 32 | Crum, Carline Carry | I71152 | b. 1865 | |
| 33 | Currier, Carlos | I89824 | b. 1917 | |
| 34 | Curtis, Carlton | I74952 | b. Abt 1909 | |
| 35 | Daniels, Carl | I81474 | ||
| 36 | Daughenbaugh, Carly | I75388 | ||
| 37 | Daugherty, Carl Doherty | I46389 | ||
| 38 | Deitrick, Carl | I61174 | ||
| 39 | Dewey, Carl Leonard | I40369 | b. 22 Mar 1900 | Wellsboro, Tioga, Pennsylvania, USA |
| 40 | Dillon, Carl | I92924 | ||
| 41 | Doerner, Carl | I72291 | ||
| 42 | Douglas, Carlisle | I91251 | ||
| 43 | Duty, Carl Wesley | I78583 | ||
| 44 | Eastman, Carlton Albertus | I44088 | b. 22 Sep 1898 | Pennsylvania, USA |
| 45 | Eastman, Carlton C. | I44098 | b. 29 Jul 1860 | Pennsylvania, USA |
| 46 | Elliott, Carl J | I74735 | b. 1892 | Pennsylvania, USA |
| 47 | Ellis, Carl | I101048 | b. 1894 | |
| 48 | Erway, Carl D. | I79744 | b. 19 Mar 1942 | Ulysses Twp, Potter, Pennsylvania, USA |
| 49 | Erway, Carlos Gordon | I41102 | b. 27 Jun 1870 | Eulalia Twp, Potter, Pennsylvania, USA |
| 50 | Farnsworth, Carl Wilford | I54084 | b. 29 Nov 1910 | Parowan, Iron, Utah, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.