Wetzel Ancestry - A Tree of Life
Matches 1 to 13 of 13 for First Name starts with AUGUSTUS AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clemens, Augustus | I63261 | ||
| 2 | Cook, Augustus | I88122 | ||
| 3 | Cunningham, Augustus | I88660 | ||
| 4 | Day, Augustus | I109746 | b. 7 May 1821 | Broome County, New York, USA |
| 5 | Fowler, Augustus George Walborn | I72601 | ||
| 6 | Hopkins, Augustus | I83058 | ||
| 7 | Huey, Augustus | I71077 | b. 8 Oct 1790 | |
| 8 | Huey, Augustus H | I71079 | b. 26 Jun 1848 | Shamokin, Northumberland, Pennsylvania, USA |
| 9 | Hull, Augustus | I52861 | ||
| 10 | Roberson, Augustus /Robinson | I104785 | ||
| 11 | Smith, Augustus D | I31215 | b. 1851 | Lycoming County, Pennsylvania, USA |
| 12 | Webster, Augustus Pauly | I31269 | b. 10 Aug 1875 | Lakewood, Ocean, New Jersey, USA |
| 13 | Wehage, Augustus | I80068 | b. Abt 1847 | Benzinger, Elk, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.