Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 272 for First Name starts with ART AND Tree equals WETZEL-SPRING
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Arthur | I49065 | ||
| 2 | Adams, Arthur Henry II | I101268 | ||
| 3 | Adams, Arthur Henry I | I101269 | ||
| 4 | Aldrich, Arthur | I83170 | b. Abt 1903 | |
| 5 | Alwardt, Arthur | I32074 | b. Abt 1910 | New York State, USA |
| 6 | Anderson, Arthur E. | I76322 | b. 4 Aug 1894 | Newman Grove, Madison, Nebraska, USA |
| 7 | Angione, Arthur C | I31665 | b. 20 Feb 1880 | Silver Creek, Chautauqua, New York, USA |
| 8 | Appleby, Arthur LeRoy | I75010 | b. 1922 | |
| 9 | Ayers, Arthur W | I81761 | b. 26 Jul 1910 | |
| 10 | Ayers, Arthur Winfield | I56648 | b. 28 Sep 1880 | Summit Twp, Potter, Pennsylvania, USA |
| 11 | Aylesworth, Arthur | I40873 | b. 2 Jun 1804 | |
| 12 | Baker, Arthur Perry | I42103 | b. 29 Dec 1889 | Coudersport, Potter, Pennsylvania, USA |
| 13 | Baldwin, Arthur Willis | I74059 | ||
| 14 | Barber, Arthur A. | I68549 | b. Abt 1861 | Pennsylvania, USA |
| 15 | Barnhart, Arthur C. | I89299 | b. 30 Sep 1876 | Gaines, Tioga, Pennsylvania, USA |
| 16 | Barr, Artie T. | I15720 | b. Mar 1882 | Pennsylvania, USA |
| 17 | Beach, Artur Ferris | I97629 | b. 5 Aug 1908 | Wellsboro, Tioga, Pennsylvania, USA |
| 18 | Beck, Arthur | I66628 | b. Abt 1905 | |
| 19 | Beegle, Arthur Eddie | I103528 | ||
| 20 | Bice, Arthur | I69355 | ||
| 21 | Bird, Arthelia Elizabeth | I101039 | b. 12 Apr 1926 | Mercer County, West Virginia, USA |
| 22 | Blow, Arthur R | I54268 | b. 1916 | Pennsylvania, USA |
| 23 | Boyd, Arthur | I80809 | b. Abt 1903 | Pennsylvania, USA |
| 24 | Briggs, Arthur | I63833 | ||
| 25 | Brock, Arthur A. | I53744 | b. 5 Nov 1844 | |
| 26 | Brooder, Arthur 'Raymond' sr | I89851 | b. 1908 | |
| 27 | Brooder, Arthur Raymond jr pfc | I89853 | b. 9 Apr 1933 | Smethport, McKean, Pennsylvania, USA |
| 28 | Buck, Arthur R. | I72297 | ||
| 29 | Buck, Arthur Ray | I54818 | b. 1868 | Westfield, Tioga, Pennsylvania, USA |
| 30 | Burdick, Arthur C | I75479 | b. 1900 | Pennsylvania, USA |
| 31 | Burt, Arthur Scofield | I69226 | b. 24 Dec 1856 | Ulysses Twp, Potter, Pennsylvania, USA |
| 32 | Cady, Arthur | I105506 | b. 12 Nov 1874 | Steuben County, New York, USA |
| 33 | Calhoun, Artie | I90254 | b. 3 Oct 1908 | Witmer, Randolph, West Virginia, USA |
| 34 | Calkins, Arty C. | I69323 | ||
| 35 | Campbell, Arthur | I91802 | b. Aug 1896 | Pennsylvania, USA |
| 36 | Campbell, Arthur A | I42315 | b. 28 Jun 1877 | |
| 37 | Campion, Arthur C. | I65996 | ||
| 38 | Carpenter, Arthur N. | I86560 | ||
| 39 | Carpenter, Arthur William | I28904 | b. 26 Feb 1858 | Ulysses Twp, Potter, Pennsylvania, USA |
| 40 | Cartwright, Arthur | I38252 | b. Feb 1900 | New York State, USA |
| 41 | Case, Arthur L. | I96182 | b. 1865 | New York State, USA |
| 42 | Chaffee, Arta Belle | I46017 | b. 6 Sep 1882 | |
| 43 | Chilson, Arthur Avery | I27338 | b. Yes, date unknown | |
| 44 | Chitester, Arthur 'Thomas' | I42283 | b. 1914 | Pennsylvania, USA |
| 45 | Chitester, Arthur Nelson | I42264 | b. 13 Jun 1881 | Emerickville, Washington, Jefferson, Washington, USA |
| 46 | Clark, Arthur | I99478 | ||
| 47 | Clark, Arthur D | I66052 | b. 10 Jun 1861 | Hammersley Fork, Potter, Pennsylvania, USA |
| 48 | Cole, Arthur | I86261 | b. Abt 1892 | Connecticut, USA |
| 49 | Cole, Arthur G. | I67432 | b. 4 Nov 1880 | |
| 50 | Cole, Arthur Leroy | I55227 | b. 28 Dec 1857 | Hebron Twp, Potter, Pennsylvania, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.