Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 51 for First Name starts with A. AND Tree equals WETZEL-SPRING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, A. S. | I66903 | ||
| 2 | Baekey, A. A. | I95784 | ||
| 3 | Ballard, A. L. | I82407 | ||
| 4 | Bartholomew, A. | I62437 | ||
| 5 | Bennett, A. J. | I78962 | ||
| 6 | Black, A. J. | I98028 | ||
| 7 | Brookover, A. | I102267 | ||
| 8 | Brown, A. | I86313 | ||
| 9 | Burdick, A. | I88491 | ||
| 10 | Butterworth, A. H. | I90984 | ||
| 11 | Chapin, A. L. | I90986 | b. Abt 1830 | |
| 12 | Christian, A. S. MD? | I106051 | ||
| 13 | Conklin, A. C. | I86352 | ||
| 14 | Coon, A. S. | I94045 | ||
| 15 | Corey, A. D. | I69279 | b. 1823 | Almond, Allegany, New York, USA |
| 16 | Crandall, A. J. | I52893 | ||
| 17 | Crandall, A. N. Esq | I86721 | ||
| 18 | Crawford, A. C. | I71437 | ||
| 19 | Crowell, A. B. | I78959 | b. 1826 | Pennsylvania, USA |
| 20 | Daugherty, A. B. mrs | I66649 | ||
| 21 | Dibble, A. B. | I101452 | ||
| 22 | DuBois, A. W. | I92362 | ||
| 23 | Eaton, A. George | I88145 | ||
| 24 | Ellis, A. C. | I46565 | ||
| 25 | Farley, A. W. | I76472 | ||
| 26 | Fessenden, A. J. | I96466 | ||
| 27 | Fordyce, A. Nicholas | I103787 | ||
| 28 | Grover, A. R. | I87963 | b. Abt 1865 | |
| 29 | Hall, A. | I79866 | b. Abt 1914 | |
| 30 | Hartburg, A. G. | I69617 | ||
| 31 | Hartman, A. C. | I100232 | ||
| 32 | Hatfield, A. W. | I102575 | b. Jan 1894 | Kentucky, USA |
| 33 | Hawley, A. V. | I67702 | ||
| 34 | Little, A. Maria | I9728 | b. 1895 | Illinois, USA |
| 35 | Lowe, A. Mrs | I104941 | ||
| 36 | McCoy, A. Selkirk | I112857 | ||
| 37 | Neff, A. B. | I84097 | ||
| 38 | Quimby, A. J. | I68220 | b. Abt 1858 | Pennsylvania, USA |
| 39 | Sacalis, A. N. | I72754 | ||
| 40 | Sandberg, A. | I86421 | ||
| 41 | Smith, A. B. | I55709 | b. 1839 | Pennsylvania, USA |
| 42 | Smith, A. P. | I96560 | ||
| 43 | Sweitzer, A. S. | I40724 | b. Abt 1868 | Pennsylvania, USA |
| 44 | Swetland, A. A. | I74429 | b. 1832 | New York State, USA |
| 45 | Thompson, A. C. | I91066 | ||
| 46 | van Epps, A. H. | I93398 | ||
| 47 | Varney, A. C. | I44958 | ||
| 48 | Varney, A. J. | I44982 | ||
| 49 | Varney, A. M. | I44984 | ||
| 50 | Werts, A. K. | I64725 |
We make every effort to document our research. If you have something you would like to add, please contact us.