Wetzel Ancestry - A Tree of Life
| 1. | Family/Spouse: Tauscher, Isabelle /Teuscher. Isabelle (daughter of Tauscher, Frederick Christian Teuscher and Kimm, Minnie Rose) was born on 24 Mar 1892 in Pennsylvania, USA; died in May 1982 in Coudersport, Potter, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 2. | Peet, Willard Frederick Willard married Beazer, Pauline on 10 Sep 1932 in Allegany County, New York, USA. Pauline died before 11 Feb 2024. [Group Sheet] [Family Chart]
Family/Spouse: Langworthy, F.B.. [Group Sheet] [Family Chart]
|
| 3. | Dolores married Gordon, Erdmond D. on 25 Oct 1956 in Roulette, Potter, Pennsylvania, USA. Erdmond died on 11 Nov 1992. [Group Sheet] [Family Chart]
|
| 4. | Peet, Donald Leo Donald married Baumgarner, Ila J. on 18 May 1946. Ila (daughter of Baumgarner, Nile James Aaron and Tombs, Esther Fern) was born on 21 Jan 1927 in Coudersport, Potter, Pennsylvania, USA; died on 14 Mar 2015 in Clearwater, Pinellas, Florida, USA. [Group Sheet] [Family Chart]
|
| 5. | Dolores married Gordon, Erdmond D. on 25 Oct 1956 in Roulette, Potter, Pennsylvania, USA. Erdmond died on 11 Nov 1992. [Group Sheet] [Family Chart]
|
| 6. | Peet, Anita Mae Anita married Pease, Randall S on 19 Aug 1953. Randall (son of Pease, Kenneth Randall and Holter, Martie Dorcas) was born on 4 Apr 1931 in Coudersport, Potter, Pennsylvania, USA; died on 30 Jun 2022 in Shinglehouse, Potter, Pennsylvania, USA; was buried after 30 Jun 2022 in Honeoye, Sharon, Potter, Pennsylvania, USA. [Group Sheet] [Family Chart]
Family/Spouse: Pease, mr. [Group Sheet] [Family Chart] |
| 7. | Peet, Karen Ruth Family/Spouse: Schoewe, William Michael. [Group Sheet] [Family Chart] |
| 8. | Family/Spouse: Roller, Laurie M.. [Group Sheet] [Family Chart] |
| 9. | Family/Spouse: Gordon, Christine Mrs. [Group Sheet] [Family Chart] |
| 10. | Family/Spouse: Gordon, Judy Mrs. [Group Sheet] [Family Chart] |
| 11. | Family/Spouse: Gordon, Chrystal Mrs. [Group Sheet] [Family Chart] |
| 12. | Peet, Donald Buell |
| 13. | Family/Spouse: Roller, Laurie M.. [Group Sheet] [Family Chart] |
| 14. | Family/Spouse: Gordon, Christine Mrs. [Group Sheet] [Family Chart] |
| 15. | Family/Spouse: Gordon, Judy Mrs. [Group Sheet] [Family Chart] |
| 16. | Family/Spouse: Gordon, Chrystal Mrs. [Group Sheet] [Family Chart] |
| 17. | Pease, Ronald Willard Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 18. | Pease, Judith L |
| 19. |
We make every effort to document our research. If you have something you would like to add, please contact us.