Wetzel Ancestry - A Tree of Life
| 1. | Young, Josephine Regina Jung Family/Spouse: Herbstritt, Jacob Henry. Jacob (son of Herbstritt, Martin and Kreckle, Margaret, son of Herbstritt, Martin and Krieg, Mary Hagerman) was born on 26 Jan 1870 in Pennsylvania, USA; died on 16 Feb 1911. [Group Sheet] [Family Chart]
|
| 2. | Herbstritt, Lloyd Francis Family/Spouse: McGill, Helen Genevieve. Helen was born on 11 Feb 1907 in St Marys, Elk, Pennsylvania, USA; died on 6 Sep 1987 in Erie County, Pennsylvania, USA; was buried on 9 Sep 1987 in Erie, Erie, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 3. | Herbstritt, Clarice Virginia Clarice married Hecker, Henry Francis Sr. on How they met-. Henry was born in Harmonsburg, Crawford, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 4. | Herbstritt, Raymond Anthony Family/Spouse: Schneider, Laura. [Group Sheet] [Family Chart]
|
| 5. | Herbstritt, Lawrence Martin Family/Spouse: Gray, Bernice. Bernice died on 22 Dec 2004. [Group Sheet] [Family Chart]
|
| 6. | Family/Spouse: Herbstritt, L.R. mrs. [Group Sheet] [Family Chart]
|
| 7. | Family/Spouse: Frum, Robert James sr. Robert was born on 8 Nov 1926 in Altoona, Blair, Pennsylvania, USA; died on 23 Jun 2009 in Sandusky, Erie, Ohio, USA. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 8. | Family/Spouse: Shurwin, mr. [Group Sheet] [Family Chart]
|
| 9. | Hecker, Dayna Family/Spouse: Carpenter, mr. [Group Sheet] [Family Chart] |
| 10. | Hecker, Henry Francis Jr. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | Herbstritt, Robert George Family/Spouse: Ricci, Norma. [Group Sheet] [Family Chart]
|
| 12. | Herbstritt, R.L. R.L. married Herbstritt, m.R. [Group Sheet] [Family Chart]
Family/Spouse: Herbstritt, J. mrs. [Group Sheet] [Family Chart] |
| 13. | Herbstritt, Kathleen Family/Spouse: Hall, mr. [Group Sheet] [Family Chart]
|
| 14. | Herbstritt, Janet Family/Spouse: Gring, mr. [Group Sheet] [Family Chart]
|
| 15. | Herbstritt, J.J. |
| 16. | Herbstritt, T.L. |
| 17. | Herbstritt, S.M. |
| 18. | Frum, Robert jr |
| 19. | Frum, Jeffrey |
| 20. | Frum, Dianne |
| 21. | Frum, Linda Family/Spouse: Stoops, mr. [Group Sheet] [Family Chart] Family/Spouse: Gaertner, Gerald sr. [Group Sheet] [Family Chart]
|
| 22. | Shurwin, Donald Henry |
| 23. | Shurwin, Daniel Laverne |
| 24. | Shurwin, Douglas Edward |
| 25. | Shurwin, Christi Lynn |
| 26. | Shurwin, Dale Claire |
| 27. | Hecker, L. Family/Spouse: Avalos, m.. [Group Sheet] [Family Chart] Family/Spouse: Amundson, m.. [Group Sheet] [Family Chart]
|
| 28. | Herbstritt, William R. |
| 29. | Herbstritt, Daniel M. |
| 30. | Herbstritt, Richard M. Family/Spouse: Herbstritt, Patricia. [Group Sheet] [Family Chart] |
| 31. | Herbstritt, Robert S. Family/Spouse: Herbstritt, Phyllis. [Group Sheet] [Family Chart] |
| 32. | Herbstritt, Mary Family/Spouse: DiMarco, Philip. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.