Wetzel Ancestry - A Tree of Life
| 1. | Belcher, James W. was born in 1911; died in 1981. Family/Spouse: Roberts, Rosa Beulah. Rosa (daughter of Roberts, Joseph and Damron, Linda Ella) was born on 17 Sep 1911 in McDowell County, West Virginia, USA; died on 5 May 1952 in McDowell County, West Virginia, USA. [Group Sheet] [Family Chart]
|
| 2. | Belcher, James Gordon |
| 3. | Belcher, Charlotte Lee Family/Spouse: Hall, Tommy. [Group Sheet] [Family Chart]
|
| 4. | Belcher, Barbara Jean Family/Spouse: Walls, Ronald sr. [Group Sheet] [Family Chart]
|
| 5. | Belcher, Nina Ruby Family/Spouse: Rodgers, Joe. [Group Sheet] [Family Chart]
|
| 6. | Belcher, Marie Sue Family/Spouse: Walls, Gregory sr. [Group Sheet] [Family Chart]
|
| 7. | Belcher, Kathleen Lenada Family/Spouse: Gillman, mr. [Group Sheet] [Family Chart]
|
| 8. | Belcher, Henry Herbert Family/Spouse: Belcher, Charlotte mrs. [Group Sheet] [Family Chart]
|
| 9. | Belcher, Ella Frances Family/Spouse: Fullerton, mr. [Group Sheet] [Family Chart]
|
| 10. | Hall, Anthony |
| 11. | Hall, Tina |
| 12. | Hall, Infant |
| 13. | Hall, Bradley Thomas |
| 14. | Walls, Retha |
| 15. | Walls, Richard |
| 16. | Walls, Ronald Lee jr |
| 17. | Rodgers, Misty Jo |
| 18. | Walls, Melissa |
| 19. | Walls, Rose Marie |
| 20. | Walls, Richard |
| 21. | Walls, Gregory jr |
| 22. | Walls, Lealand |
| 23. | Walls, Michael |
| 24. | Gillman, Brian |
| 25. | Gillman, James |
| 26. | Gillman, Kevin |
| 27. | Belcher, Rhonda |
| 28. | Belcher, Henry |
| 29. | Fullerton, Robert |
| 30. | Fullerton, Kimberly |
| 31. | Fullerton, Sheryl |
We make every effort to document our research. If you have something you would like to add, please contact us.