Wetzel Ancestry - A Tree of Life
Latitude: 39.9583, Longitude: -76.79Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1907 | I90386 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1816 | I114451 | |
| 2 | 7 Nov 1995 | I111450 | |
| 3 | 17 Jan 2003 | I112255 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1920 and 1940 | I90381 | |
| 2 | Between 1920 and 1930 | I90376 | |
| 3 | Between 1920 and 1940 | I90375 | |
| 4 | 1910 | I90385 | |
| 5 | Between 1920 and 1940 | I90362 | |
| 6 | Between 1920 and 1940 | I90382 | |
| 7 | Between 1920 and 1940 | I90378 | |
| 8 | Between 1920 and 1930 | I90384 | |
| 9 | Between 1920 and 1930 | I90386 | |
| 10 | Between 1920 and 1930 | I90383 | |
| 11 | Between 1920 and 1940 | I90379 | |
| 12 | 1920 | I46259 | |
| 13 | 1930 | I90373 | |
| 14 | Between 1920 and 1940 | I90388 | |
| 15 | 1880 | I90361 | |
| 16 | Between 1920 and 1940 | I90361 |
We make every effort to document our research. If you have something you would like to add, please contact us.