Template 267

Wetzel Ancestry - A Tree of Life

St Bonaventure Cemetery, Allegany, Cattaraugus, New York, USA


 


Burial

Matches 1 to 29 of 29

   Last Name, Given Name(s)    Burial    Person ID 
1 Card, Charlene Marie  Aft 15 May 1994I97867
2 Card, Vernon Lester  Aft 19 Jun 1993I64621
3 Carles, Magdalena M  Aft 13 Mar 1946I98240
4 Coyle, Agnes Genevieve  Aft 1 Aug 1977I96412
5 Coyle, Colletta G.  Aft 7 Jul 1941I96410
6 Coyle, Eva M  Aft 19 Sep 1990I96416
7 Coyle, Francis William  1949I96417
8 Coyle, Madge M.  Aft 20 Feb 1979I96411
9 Coyle, Susella  Aft 29 Dec 1961I96415
10 Coyle, Thomas R  Aft 27 Jun 1988I96413
11 Coyle, William Frances  Aft 10 Jan 1941I96924
12 Doyle, Margaret  Aft 9 Aug 1951I77051
13 Fitzgerald, Margaret  Aft 27 Dec 1920I97849
14 Geise, Amelia Barbara  Aft 23 Nov 1984I97859
15 Gerringer, Anthony 'Andrew' /Gehringer  Aft 28 Aug 1926I98239
16 Kemmer, Mary  Aft 6 Mar 1928I97837
17 Martiny, Henry Frank  Aft 4 Nov 1960I97840
18 Martiny, John  Aft 24 Jul 1906I97836
19 Martiny, John Henry  Aft 28 Jul 1957I97842
20 Martiny, Josephine A.  Aft 30 May 1946I97841
21 Martiny, Lawrence William  Aft 12 Jun 2001I98743
22 Nenno, Ethel Mary  Jun 2004I97862
23 Nenno, Frank Joseph  Aft 27 Nov 1962I97858
24 Nenno, John Nicholas  Aft 5 Jun 1896I97850
25 Nenno, Mary Ellen  Aft 5 Dec 1964I97848
26 Olkosky, Anna Marie  Aft 29 Aug 1969I115185
27 Underwood, Joan M.  I115187
28 Underwood, Josephine M.  Aft 19 Jul 2011I115186
29 Underwood, Theodore Edmund  Sep 1981I115181

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.