Wetzel Ancestry - A Tree of Life
Latitude: 41.78, Longitude: -78.1542Matches 1 to 50 of 385
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1864 | I36837 | |
| 2 | 1906 | I68013 | |
| 3 | 12 Aug 1938 | I59228 | |
| 4 | 6 Dec 1941 | I63836 | |
| 5 | 19 Mar 1852 | I40883 | |
| 6 | 23 May 1909 | I63289 | |
| 7 | 13 Nov 1923 | I63304 | |
| 8 | 13 Nov 1919 | I63308 | |
| 9 | 30 Jan 1891 | I67984 | |
| 10 | 29 May 1884 | I85954 | |
| 11 | 22 Jun 1914 | I63290 | |
| 12 | 23 Sep 1905 | I50464 | |
| 13 | 1878 | I51761 | |
| 14 | 15 Jun 1907 | I63309 | |
| 15 | 30 Sep 1853 | I17530 | |
| 16 | 6 Feb 1874 | I50815 | |
| 17 | 18 Apr 1892 | I67986 | |
| 18 | 1863 | I88751 | |
| 19 | 4 Nov 1897 | I111674 | |
| 20 | 4 Nov 1894 | I67985 | |
| 21 | 16 May 1918 | I63307 | |
| 22 | 18 Jun 1913 | I63305 | |
| 23 | 27 Mar 1856 | I23928 | |
| 24 | 15 Jun 1876 | I31319 | |
| 25 | 29 Nov 1906 | I19579 | |
| 26 | 7 Jan 1863 | I35161 | |
| 27 | Dec 1889 | I2463 | |
| 28 | 13 Apr 1892 | I32039 | |
| 29 | 28 Jun 1908 | I1192 | |
| 30 | 5 Sep 1833 | I10151 | |
| 31 | 2 Jun 1902 | I20288 | |
| 32 | 21 Oct 1922 | I7204 | |
| 33 | Abt 1861 | I51165 | |
| 34 | 31 Mar 1857 | I51162 | |
| 35 | Mar 1852 | I51160 | |
| 36 | 13 May 1859 | I51168 | |
| 37 | Abt May 1863 | I51163 | |
| 38 | Abt Mar 1865 | I51164 | |
| 39 | 3 Jul 1877 | I44290 | |
| 40 | 22 Jun 1905 | I77786 | |
| 41 | 25 Dec 1863 | I77785 | |
| 42 | I60630 | ||
| 43 | 25 Mar 1860 | I38166 | |
| 44 | 1 Jul 1820 | I40503 | |
| 45 | 21 Dec 1842 | I38169 | |
| 46 | 7 May 1873 | I79595 | |
| 47 | 19 Sep 1839 | I38171 | |
| 48 | 13 May 1818 | I96822 | |
| 49 | 2 Mar 1917 | I91560 | |
| 50 | 8 Jun 1855 | I38173 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Dec 1820 | I38162 | |
| 2 | 13 Apr 1952 | I18756 |
Matches 1 to 50 of 388
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1921 | I81681 | |
| 2 | 6 Apr 1864 | I42938 | |
| 3 | 25 Jan 1965 | I94831 | |
| 4 | 7 Feb 1919 | I72869 | |
| 5 | 23 Oct 1907 | I49224 | |
| 6 | 8 Jan 1891 | I40886 | |
| 7 | 19 Jul 1879 | I40893 | |
| 8 | 25 Jul 1926 | I66199 | |
| 9 | 29 Oct 1910 | I109950 | |
| 10 | 9 Nov 1889 | I44488 | |
| 11 | 15 Apr 1993 | I63289 | |
| 12 | 3 Aug 1916 | I44499 | |
| 13 | 17 May 1916 | I36828 | |
| 14 | 19 Feb 1903 | I44492 | |
| 15 | 1 Aug 1900 | I50815 | |
| 16 | 15 Jul 1899 | I67986 | |
| 17 | 10 Sep 1925 | I44501 | |
| 18 | 1890 | I88751 | |
| 19 | 13 Jul 2008 | I53454 | |
| 20 | 5 Dec 1923 | I111674 | |
| 21 | 5 Dec 1923 | I67985 | |
| 22 | 30 Jul 1921 | I17838 | |
| 23 | 1881 | I10243 | |
| 24 | 24 Jun 1925 | I23928 | |
| 25 | 6 Sep 1967 | I19579 | |
| 26 | 3 Jan 1952 | I23495 | |
| 27 | 16 Jul 1870 | I34542 | |
| 28 | 8 Mar 1900 | I33361 | |
| 29 | 3 Jun 1988 | I1192 | |
| 30 | 13 Apr 1887 | I10625 | |
| 31 | 20 May 1918 | I20532 | |
| 32 | 25 Jul 1878 | I33453 | |
| 33 | 15 May 2014 | I67933 | |
| 34 | 1994 | I67929 | |
| 35 | 17 Nov 1979 | I37995 | |
| 36 | 5 Jan 1815 | I37614 | |
| 37 | 27 May 1972 | I36831 | |
| 38 | 11 Jun 1953 | I78510 | |
| 39 | 13 Jan 1917 | I76878 | |
| 40 | 15 Dec 1961 | I39537 | |
| 41 | 16 Nov 2009 | I70374 | |
| 42 | 23 Jul 1859 | I51162 | |
| 43 | 30 Nov 1927 | I51168 | |
| 44 | 4 Jun 1912 | I68795 | |
| 45 | 28 Jul 1952 | I44290 | |
| 46 | 21 Feb 1938 | I44245 | |
| 47 | 10 Oct 1958 | I107829 | |
| 48 | 20 Sep 2003 | I61099 | |
| 49 | 26 Nov 1944 | I37991 | |
| 50 | 14 Aug 1947 | I50771 |
Matches 1 to 50 of 171
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I63044 | ||
| 2 | I42938 | ||
| 3 | I74374 | ||
| 4 | I49223 | ||
| 5 | Aft 8 Dec 1924 | I53389 | |
| 6 | Aft 9 Nov 1889 | I44488 | |
| 7 | Abt 18 Apr 1993 | I63289 | |
| 8 | Abt 7 Aug 2017 | I63304 | |
| 9 | Abt 16 Mar 1993 | I63308 | |
| 10 | Abt 3 Sep 1980 | I63287 | |
| 11 | I67984 | ||
| 12 | Abt 29 Nov 1964 | I85954 | |
| 13 | 6 Oct 2012 | I63290 | |
| 14 | Abt 22 Feb 1903 | I44492 | |
| 15 | Abt 8 Aug 1987 | I63309 | |
| 16 | I67986 | ||
| 17 | Aft 10 Sep 1925 | I44501 | |
| 18 | Abt 31 Oct 2006 | I44523 | |
| 19 | Abt 11 Nov 1874 | I56338 | |
| 20 | I31319 | ||
| 21 | Abt 6 Jun 1988 | I1192 | |
| 22 | I36832 | ||
| 23 | Aft 28 Apr 1991 | I54458 | |
| 24 | Aft 7 Mar 1961 | I112874 | |
| 25 | Abt 7 Jun 1912 | I68795 | |
| 26 | Aft 21 Feb 1938 | I44245 | |
| 27 | Abt 23 Sep 2003 | I61099 | |
| 28 | Aft 20 Apr 1939 | I77785 | |
| 29 | Abt 13 Jun 1996 | I51912 | |
| 30 | Abt 12 Jul 1970 | I36834 | |
| 31 | Aft 8 Feb 1912 | I74311 | |
| 32 | Aft 5 Aug 1896 | I38168 | |
| 33 | Abt 1 Jun 1893 | I38341 | |
| 34 | Abt 28 Jul 1986 | I62610 | |
| 35 | 1914 | I1763 | |
| 36 | Aft 24 Apr 1953 | I92298 | |
| 37 | Abt 5 Jan 1964 | I3799 | |
| 38 | Aft 9 Apr 2007 | I5496 | |
| 39 | Aft 30 Oct 1951 | I24152 | |
| 40 | I91655 | ||
| 41 | Aft 3 May 1938 | I44301 | |
| 42 | Aft 20 Jul 1980 | I44231 | |
| 43 | Aft 20 Feb 1887 | I44316 | |
| 44 | Aft 7 Oct 1898 | I59339 | |
| 45 | Aft 8 Jan 1939 | I44333 | |
| 46 | Aft 29 Sep 1992 | I44250 | |
| 47 | Aft 19 Nov 2013 | I44275 | |
| 48 | I38187 | ||
| 49 | I36550 | ||
| 50 | Aft 7 Feb 1892 | I59338 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Accident |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1909 | I49083 | |
| 2 | 20 Sep 1947 | I62348 | |
| 3 | 26 Jun 1914 | I49260 | |
| 4 | 9 Aug 1958 | I86718 | |
| 5 | 15 Apr 1924 | I10854 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
achievement |
Person ID | |
|---|---|---|---|
| 1 | I19579 |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
activity |
Person ID | |
|---|---|---|---|
| 1 | Abt 1900 | I53385 | |
| 2 | Abt 1900 | I90588 | |
| 3 | 7 Jan 1859 | I65746 | |
| 4 | 7 Jan 1859 | I68796 | |
| 5 | 11 Jul 2019 | I38263 | |
| 6 | I61735 | ||
| 7 | Abt 1912 | I70329 | |
| 8 | I53408 | ||
| 9 | I84590 | ||
| 10 | I38180 | ||
| 11 | I68274 | ||
| 12 | Abt 1905 | I66486 | |
| 13 | Abt 1905 | I66487 | |
| 14 | Abt 1905 | I66489 | |
| 15 | Abt 1905 | I66490 | |
| 16 | Abt 1905 | I66492 | |
| 17 | Abt 1905 | I59344 | |
| 18 | Abt 1905 | I61344 | |
| 19 | 7 Jan 1859 | I69050 | |
| 20 | I36839 | ||
| 21 | Abt 1912 | I70172 | |
| 22 | 1901 | I16587 | |
| 23 | Abt 1900 | I41026 | |
| 24 | I68276 | ||
| 25 | Abt 1905 | I61349 | |
| 26 | 11 Jul 2019 | I3325 | |
| 27 | I38383 | ||
| 28 | I38421 | ||
| 29 | Abt 1905 | I66480 | |
| 30 | Abt 1905 | I66481 | |
| 31 | 11 Jul 2019 | I74652 | |
| 32 | 7 Jan 1859 | I69051 | |
| 33 | 7 Jan 1859 | I69045 | |
| 34 | Abt 1905 | I66483 | |
| 35 | 7 Jan 1859 | I69047 | |
| 36 | I38200 | ||
| 37 | Abt 1905 | I62671 | |
| 38 | I65895 | ||
| 39 | I38203 | ||
| 40 | Abt 1905 | I62672 | |
| 41 | Abt 1905 | I66491 | |
| 42 | Abt 1900 | I100552 | |
| 43 | Abt 1905 | I66482 | |
| 44 | 11 Jul 2019 | I74655 | |
| 45 | 11 Jul 2019 | I74654 | |
| 46 | 11 Jul 2019 | I74653 | |
| 47 | 11 Jul 2019 | I74656 | |
| 48 | 11 Jul 2019 | I74664 | |
| 49 | 11 Jul 2019 | I74663 | |
| 50 | 7 Jan 1859 | I69046 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrest |
Person ID | |
|---|---|---|---|
| 1 | Bef 6 Feb 1947 | I76506 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
author |
Person ID | |
|---|---|---|---|
| 1 | I53065 |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1865 | I36837 | |
| 2 | Abt 1845 | I44499 | |
| 3 | 7 May 1830 | I10625 | |
| 4 | 25 Dec 1862 | I77785 | |
| 5 | 1858 | I62 | |
| 6 | 18 Jan 1820 | I5030 | |
| 7 | 18 Jan 1821 | I5030 | |
| 8 | 18 Feb 1823 | I5030 | |
| 9 | I2798 | ||
| 10 | 1 Apr 1833 | I63740 | |
| 11 | 1910 | I69991 | |
| 12 | I29099 | ||
| 13 | 15 Jun 1925 | I39303 | |
| 14 | 9 May 1920 | I57916 | |
| 15 | 26 Jun 1840 | I70554 | |
| 16 | 26 Aug 1865 | I65812 | |
| 17 | 12 Apr 1847 | I49274 | |
| 18 | 21 Jul 1817 | I38201 | |
| 19 | 17 Apr 1823 | I37649 | |
| 20 | 5 Sep 1821 | I38207 | |
| 21 | 6 Nov 1837 | I14182 | |
| 22 | 18 Aug 1830 | I38209 | |
| 23 | 19 Nov 1814 | I38163 | |
| 24 | 1900 | I70805 | |
| 25 | Abt 9 Apr 1866 | I86172 | |
| 26 | 1812 | I40894 | |
| 27 | 28 Feb 1832 | I70555 | |
| 28 | 1 Apr 1855 | I63047 | |
| 29 | 3 Feb 1889 | I82173 | |
| 30 | 6 May 1859 | I29234 | |
| 31 | 19 Aug 1870 | I10864 | |
| 32 | 14 Mar 1841 | I35584 | |
| 33 | 24 Dec 1874 | I36829 | |
| 34 | 20 Feb 1882 | I81745 | |
| 35 | 17 Jun 1890 | I22060 | |
| 36 | 11 Dec 1861 | I27449 | |
| 37 | 2 Jan 1852 | I158 | |
| 38 | 12 Aug 1831 | I2716 | |
| 39 | 2 Nov 1841 | I11119 | |
| 40 | 4 Dec 1844 | I14531 | |
| 41 | 7 Mar 1859 | I13264 | |
| 42 | 3 Nov 1856 | I77259 | |
| 43 | 24 Oct 1844 | I40786 | |
| 44 | 7 Jul 1907 | I1011 | |
| 45 | 28 Aug 1849 | I14532 | |
| 46 | 16 Jan 1868 | I36922 | |
| 47 | 12 May 1836 | I36969 | |
| 48 | 12 May 1838 | I36969 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
book |
Person ID | |
|---|---|---|---|
| 1 | Between 1853 and 1886 | I38207 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Built |
Person ID | |
|---|---|---|---|
| 1 | 1874 | I49275 | |
| 2 | 1818 | I38162 | |
| 3 | 1823 | I38162 | |
| 4 | 1833 | I38162 | |
| 5 | Abt 1857 | I38377 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I42731 | ||
| 2 | I38330 | ||
| 3 | 1947 | I19078 | |
| 4 | I15597 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
business |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1911 | I74387 |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
celebration |
Person ID | |
|---|---|---|---|
| 1 | I53827 | ||
| 2 | Abt 5 Oct 1994 | I53838 | |
| 3 | Abt 5 Oct 1994 | I63221 | |
| 4 | Abt 5 Oct 1994 | I53825 | |
| 5 | Abt 5 Oct 1994 | I53823 | |
| 6 | Abt 5 Oct 1994 | I53840 | |
| 7 | Abt 5 Oct 1994 | I44523 | |
| 8 | 9 Nov 1904 | I62861 | |
| 9 | 26 Jan 1987 | I67209 | |
| 10 | 9 Nov 1904 | I52654 | |
| 11 | Abt 22 Jun 1905 | I91016 | |
| 12 | Abt 22 Jun 1905 | I62312 | |
| 13 | 9 Nov 1904 | I8857 | |
| 14 | Abt 22 Jun 1905 | I91019 | |
| 15 | Abt 22 Jun 1905 | I91017 | |
| 16 | Abt 22 Jun 1905 | I61345 | |
| 17 | 1966 | I3325 | |
| 18 | 9 Nov 1904 | I38419 | |
| 19 | Abt 22 Jun 1905 | I66480 | |
| 20 | Abt 22 Jun 1905 | I66481 | |
| 21 | Abt 22 Jun 1905 | I75391 | |
| 22 | 9 Nov 1904 | I62860 | |
| 23 | 9 Nov 1904 | I62864 | |
| 24 | 9 Nov 1904 | I62862 | |
| 25 | 9 Nov 1904 | I37570 | |
| 26 | Abt 22 Jun 1905 | I62671 | |
| 27 | Abt 22 Jun 1905 | I62672 | |
| 28 | 9 Nov 1904 | I38209 | |
| 29 | Abt 22 Jun 1905 | I91015 | |
| 30 | 9 Nov 1904 | I39935 | |
| 31 | 9 Nov 1904 | I38224 | |
| 32 | Abt 22 Jun 1905 | I66948 | |
| 33 | Abt 22 Jun 1905 | I36901 | |
| 34 | 1966 | I44860 | |
| 35 | Abt 22 Jun 1906 | I29086 | |
| 36 | Abt 22 Jun 1905 | I17590 | |
| 37 | Abt 22 Jun 1906 | I16430 | |
| 38 | Abt 22 Jun 1905 | I4592 | |
| 39 | 9 Nov 1904 | I62863 | |
| 40 | I53821 | ||
| 41 | I53819 | ||
| 42 | I53831 | ||
| 43 | Abt 5 Oct 1994 | I53829 | |
| 44 | 9 Nov 1904 | I62859 | |
| 45 | 9 Nov 1904 | I70610 | |
| 46 | 9 Nov 1904 | I38420 | |
| 47 | Abt 6 Apr 1989 | I58605 | |
| 48 | 16 Apr 1989 | I58605 |
Matches 1 to 50 of 329
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Census 1850 |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1850 | I42938 | |
| 2 | 31 Aug 1850 | I10243 | |
| 3 | 31 Aug 1850 | I30437 | |
| 4 | 31 Aug 1850 | I33690 | |
| 5 | 31 Aug 1850 | I21709 | |
| 6 | 31 Aug 1850 | I34675 | |
| 7 | 31 Aug 1850 | I10151 | |
| 8 | 31 Aug 1850 | I10625 | |
| 9 | 31 Aug 1850 | I20532 | |
| 10 | 31 Aug 1850 | I33453 | |
| 11 | 31 Aug 1850 | I29536 | |
| 12 | 31 Aug 1850 | I12590 | |
| 13 | 31 Aug 1850 | I5030 | |
| 14 | 31 Aug 1850 | I21799 | |
| 15 | 31 Aug 1850 | I23493 | |
| 16 | 31 Aug 1850 | I23564 | |
| 17 | 31 Aug 1850 | I10697 | |
| 18 | 30 Aug 1850 | I38197 | |
| 19 | 31 Aug 1850 | I38162 | |
| 20 | 30 Aug 1850 | I38201 | |
| 21 | 31 Aug 1850 | I38209 | |
| 22 | 31 Aug 1850 | I105766 | |
| 23 | 31 Aug 1850 | I105765 | |
| 24 | 31 Aug 1850 | I105764 | |
| 25 | 31 Aug 1850 | I105763 | |
| 26 | 30 Aug 1850 | I38224 | |
| 27 | 30 Aug 1850 | I19768 | |
| 28 | 31 Aug 1850 | I38377 | |
| 29 | 31 Aug 1850 | I27369 | |
| 30 | 31 Aug 1850 | I2791 | |
| 31 | 31 Aug 1850 | I66590 | |
| 32 | 31 Aug 1850 | I2716 | |
| 33 | 30 Aug 1850 | I6673 | |
| 34 | 31 Aug 1850 | I10854 | |
| 35 | 31 Aug 1850 | I15651 | |
| 36 | 31 Aug 1850 | I11119 | |
| 37 | 31 Aug 1850 | I14531 | |
| 38 | 30 Aug 1850 | I35497 | |
| 39 | 31 Aug 1850 | I22223 | |
| 40 | 31 Aug 1850 | I105762 | |
| 41 | 31 Aug 1850 | I2876 | |
| 42 | 31 Aug 1850 | I42936 | |
| 43 | 31 Aug 1850 | I70894 | |
| 44 | 31 Aug 1850 | I36940 | |
| 45 | 31 Aug 1850 | I36949 | |
| 46 | 31 Aug 1850 | I36955 | |
| 47 | 31 Aug 1850 | I70610 | |
| 48 | 31 Aug 1850 | I37571 | |
| 49 | 31 Aug 1850 | I36969 | |
| 50 | 31 Aug 1850 | I36975 |
Matches 1 to 50 of 84
| Last Name, Given Name(s) |
census 1860 |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1860 | I42938 | |
| 2 | 20 Jun 1860 | I10243 | |
| 3 | 18 Jun 1860 | I33690 | |
| 4 | 15 Jun 1860 | I34542 | |
| 5 | 18 Jun 1860 | I10625 | |
| 6 | 20 Jun 1860 | I62 | |
| 7 | 20 Jun 1860 | I12993 | |
| 8 | 20 Jun 1860 | I29536 | |
| 9 | 20 Jun 1860 | I12590 | |
| 10 | 20 Jun 1860 | I24607 | |
| 11 | 20 Jun 1860 | I13085 | |
| 12 | 15 Jun 1860 | I50513 | |
| 13 | 15 Jun 1860 | I50509 | |
| 14 | 18 Jun 1860 | I38374 | |
| 15 | 15 Jun 1860 | I35800 | |
| 16 | 15 Jun 1860 | I35162 | |
| 17 | 15 Jun 1860 | I10778 | |
| 18 | 20 Jun 1860 | I77787 | |
| 19 | 15 Jun 1860 | I37822 | |
| 20 | 18 Jun 1860 | I13185 | |
| 21 | 15 Jun 1860 | I50512 | |
| 22 | 15 Jun 1860 | I38282 | |
| 23 | 15 Jun 1860 | I37657 | |
| 24 | 18 Jun 1860 | I37613 | |
| 25 | 18 Jun 1860 | I36101 | |
| 26 | 18 Jun 1860 | I37662 | |
| 27 | 15 Jun 1860 | I37932 | |
| 28 | 13 Jun 1860 | I14941 | |
| 29 | 15 Jun 1860 | I37620 | |
| 30 | 20 Jun 1860 | I40131 | |
| 31 | 20 Jun 1860 | I82164 | |
| 32 | 20 Jun 1860 | I40132 | |
| 33 | 20 Jun 1860 | I40133 | |
| 34 | 20 Jun 1860 | I40134 | |
| 35 | 20 Jun 1860 | I40135 | |
| 36 | 20 Jun 1860 | I10943 | |
| 37 | 15 Jun 1860 | I49187 | |
| 38 | 15 Jun 1860 | I88981 | |
| 39 | 15 Jun 1860 | I41098 | |
| 40 | 15 Jun 1860 | I40557 | |
| 41 | 15 Jun 1860 | I21574 | |
| 42 | 15 Jun 1860 | I23570 | |
| 43 | 15 Jun 1860 | I15195 | |
| 44 | 15 Jun 1860 | I76441 | |
| 45 | 15 Jun 1860 | I116192 | |
| 46 | 15 Jun 1860 | I29234 | |
| 47 | 15 Jun 1860 | I23498 | |
| 48 | 15 Jun 1860 | I35233 | |
| 49 | 13 Jun 1860 | I63195 | |
| 50 | 20 Jun 1860 | I82165 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
census 1870 |
Person ID | |
|---|---|---|---|
| 1 | Aug 1870 | I37822 | |
| 2 | 1870 | I37824 | |
| 3 | Aug 1870 | I37953 |
Matches 1 to 50 of 144
| Last Name, Given Name(s) |
census 1880 |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1880 | I40883 | |
| 2 | 14 Jun 1880 | I40886 | |
| 3 | 11 Jan 1880 | I66199 | |
| 4 | 11 Jan 1880 | I10243 | |
| 5 | 8 Jun 1880 | I30437 | |
| 6 | 16 Jun 1880 | I23495 | |
| 7 | 16 Jun 1880 | I35161 | |
| 8 | 8 Jun 1880 | I33616 | |
| 9 | 8 Jun 1880 | I34601 | |
| 10 | 1880 | I10625 | |
| 11 | 8 Jun 1880 | I105778 | |
| 12 | 8 Jun 1880 | I10082 | |
| 13 | 8 Jun 1880 | I105776 | |
| 14 | 8 Jun 1880 | I105777 | |
| 15 | 11 Jan 1880 | I38166 | |
| 16 | 11 Jan 1880 | I38168 | |
| 17 | 11 Jan 1880 | I38169 | |
| 18 | 11 Jan 1880 | I79595 | |
| 19 | 11 Jan 1880 | I79596 | |
| 20 | 11 Jan 1880 | I66189 | |
| 21 | 11 Jan 1880 | I35413 | |
| 22 | 11 Jan 1880 | I53407 | |
| 23 | 11 Jan 1880 | I38173 | |
| 24 | 11 Jan 1880 | I38175 | |
| 25 | 11 Jan 1880 | I38176 | |
| 26 | 11 Jan 1880 | I40519 | |
| 27 | 11 Jan 1880 | I101534 | |
| 28 | 11 Jan 1880 | I62 | |
| 29 | 11 Jan 1880 | I2224 | |
| 30 | 11 Jan 1880 | I24607 | |
| 31 | Abt 11 Jan 1880 | I5030 | |
| 32 | 11 Jan 1880 | I30890 | |
| 33 | 15 Jun 1880 | I38184 | |
| 34 | 14 Jun 1880 | I43113 | |
| 35 | 12 Jan 1880 | I79609 | |
| 36 | 12 Jan 1880 | I79603 | |
| 37 | 12 Jan 1880 | I79606 | |
| 38 | 12 Jan 1880 | I79608 | |
| 39 | 12 Jan 1880 | I79610 | |
| 40 | 12 Jan 1880 | I79607 | |
| 41 | 12 Jan 1880 | I79616 | |
| 42 | 1880 | I8857 | |
| 43 | 8 Jun 1880 | I105773 | |
| 44 | 8 Jun 1880 | I105774 | |
| 45 | 8 Jun 1880 | I59341 | |
| 46 | 8 Jun 1880 | I59343 | |
| 47 | 8 Jun 1880 | I59342 | |
| 48 | 8 Jun 1880 | I105775 | |
| 49 | 12 Jan 1880 | I36838 | |
| 50 | 12 Jan 1880 | I49275 |
Matches 1 to 50 of 129
| Last Name, Given Name(s) |
census 1900 |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1900 | I75411 | |
| 2 | 12 Jun 1900 | I75413 | |
| 3 | 12 Jun 1900 | I75416 | |
| 4 | 12 Jun 1900 | I75407 | |
| 5 | 12 Jun 1900 | I75412 | |
| 6 | 12 Jun 1900 | I75410 | |
| 7 | 7 Jun 1900 | I44499 | |
| 8 | 1900 | I17838 | |
| 9 | 7 Jun 1900 | I26422 | |
| 10 | 7 Jun 1900 | I15720 | |
| 11 | 7 Jun 1900 | I31319 | |
| 12 | 1900 | I2463 | |
| 13 | 7 Jun 1900 | I20532 | |
| 14 | 12 Jun 1900 | I75419 | |
| 15 | 12 Jun 1900 | I75417 | |
| 16 | 12 Jun 1900 | I75418 | |
| 17 | 6 May 1900 | I76901 | |
| 18 | 2 Jun 1900 | I70314 | |
| 19 | 2 Jun 1900 | I61735 | |
| 20 | 2 Jun 1900 | I70329 | |
| 21 | 2 Jun 1900 | I38177 | |
| 22 | 2 Jun 1900 | I81676 | |
| 23 | 2 Jun 1900 | I38180 | |
| 24 | 2 Jun 1900 | I12623 | |
| 25 | 2 Jun 1900 | I70328 | |
| 26 | 12 Jun 1900 | I75392 | |
| 27 | 1900 | I8857 | |
| 28 | 7 Jun 1900 | I36843 | |
| 29 | 1900 | I90503 | |
| 30 | 1900 | I6562 | |
| 31 | 1900 | I41004 | |
| 32 | 1900 | I86695 | |
| 33 | 11 Jun 1900 | I81647 | |
| 34 | 11 Jun 1900 | I79618 | |
| 35 | 11 Jun 1900 | I79620 | |
| 36 | 7 Jun 1900 | I19641 | |
| 37 | 7 Jun 1900 | I70888 | |
| 38 | 8 Jun 1900 | I4669 | |
| 39 | 7 Jun 1900 | I70884 | |
| 40 | 7 Jun 1900 | I70887 | |
| 41 | 12 Jun 1900 | I75434 | |
| 42 | 12 Jun 1900 | I67055 | |
| 43 | 6 May 1900 | I76907 | |
| 44 | 6 May 1900 | I76900 | |
| 45 | 12 Jun 1900 | I38419 | |
| 46 | 6 May 1900 | I76906 | |
| 47 | 12 Jun 1900 | I38421 | |
| 48 | 8 Jun 1900 | I17933 | |
| 49 | 7 Jun 1900 | I70883 | |
| 50 | 7 Jun 1900 | I32588 |
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
census 1910 |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1910 | I31319 | |
| 2 | 19 Apr 1910 | I19579 | |
| 3 | 19 Apr 1910 | I35161 | |
| 4 | 19 Apr 1910 | I2463 | |
| 5 | 19 Apr 1910 | I20288 | |
| 6 | 4 May 1910 | I76901 | |
| 7 | 15 Apr 1910 | I82172 | |
| 8 | 15 Apr 1910 | I82179 | |
| 9 | 19 Apr 1910 | I62 | |
| 10 | 19 Apr 1910 | I36168 | |
| 11 | 19 Apr 1910 | I30889 | |
| 12 | 15 Apr 1910 | I82188 | |
| 13 | 15 Apr 1910 | I82191 | |
| 14 | 19 Apr 1910 | I70734 | |
| 15 | 1910 | I8857 | |
| 16 | 19 Apr 1910 | I66950 | |
| 17 | 1910 | I4811 | |
| 18 | 1910 | I22522 | |
| 19 | 1910 | I90503 | |
| 20 | 19 Apr 1910 | I70726 | |
| 21 | 19 Apr 1910 | I70721 | |
| 22 | 19 Apr 1910 | I70722 | |
| 23 | 19 Apr 1910 | I70723 | |
| 24 | 19 Apr 1910 | I66951 | |
| 25 | 19 Apr 1910 | I70724 | |
| 26 | 4 May 1910 | I76900 | |
| 27 | 19 Apr 1910 | I70731 | |
| 28 | 19 Apr 1910 | I70735 | |
| 29 | 19 Apr 1910 | I70736 | |
| 30 | 19 Apr 1910 | I38330 | |
| 31 | 19 Apr 1910 | I70556 | |
| 32 | 2 May 1910 | I12398 | |
| 33 | 4 May 1910 | I76904 | |
| 34 | 4 May 1910 | I76905 | |
| 35 | 4 May 1910 | I76903 | |
| 36 | 15 Apr 1910 | I71607 | |
| 37 | 19 Apr 1910 | I39730 | |
| 38 | 19 Apr 1910 | I70551 | |
| 39 | 19 Apr 1910 | I70552 | |
| 40 | 21 Apr 1910 | I5647 | |
| 41 | 15 Apr 1910 | I82173 | |
| 42 | 15 Apr 1910 | I40134 | |
| 43 | 15 Apr 1910 | I82174 | |
| 44 | 15 Apr 1910 | I82169 | |
| 45 | 19 Apr 1910 | I70730 | |
| 46 | 19 Apr 1910 | I70727 | |
| 47 | 1910 | I36898 | |
| 48 | 1910 | I36901 | |
| 49 | 15 Apr 1910 | I82185 | |
| 50 | 15 Apr 1910 | I82186 |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
census 1920 |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1920 | I94861 | |
| 2 | 17 Jan 1920 | I94860 | |
| 3 | 1920 | I59348 | |
| 4 | 1920 | I59345 | |
| 5 | I59349 | ||
