Wetzel Ancestry - A Tree of Life
Latitude: 40.4406, Longitude: -79.9959Matches 1 to 46 of 46
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1927 | I86572 | |
| 2 | 12 Mar 1955 | I86571 | |
| 3 | 8 Feb 1916 | I101058 | |
| 4 | Dec 1983 | I70261 | |
| 5 | 17 Mar 1994 | I63057 | |
| 6 | 11 Sep 1965 | I52031 | |
| 7 | 20 Aug 1988 | I101518 | |
| 8 | 28 Jul 1949 | I77944 | |
| 9 | 1866 | I50663 | |
| 10 | 11 Dec 1925 | I40020 | |
| 11 | 1 Jan 1957 | I73145 | |
| 12 | 3 Nov 1993 | I70689 | |
| 13 | Dec 1990 | I46651 | |
| 14 | 4 Jan 1920 | I54011 | |
| 15 | 10 Feb 1917 | I45262 | |
| 16 | 19 Aug 1918 | I89537 | |
| 17 | 29 Jun 1956 | I62303 | |
| 18 | 9 Apr 1917 | I71229 | |
| 19 | 27 Apr 1984 | I56904 | |
| 20 | 20 Mar 1896 | I89543 | |
| 21 | 17 Feb 2013 | I88449 | |
| 22 | 17 Jul 1987 | I46648 | |
| 23 | 31 Oct 1927 | I46530 | |
| 24 | 25 Dec 1893 | I89544 | |
| 25 | 14 Dec 2009 | I101035 | |
| 26 | 20 Jan 1980 | I89637 | |
| 27 | 7 Sep 1966 | I64142 | |
| 28 | 16 May 1904 | I12808 | |
| 29 | 3 Dec 1954 | I86788 | |
| 30 | 24 Apr 1981 | I63056 | |
| 31 | 3 Dec 1886 | I103120 | |
| 32 | 7 Sep 1956 | I59435 | |
| 33 | 14 Jun 1966 | I92164 | |
| 34 | 21 Sep 1965 | I76751 | |
| 35 | 26 Nov 1992 | I80522 | |
| 36 | 27 Jan 1912 | I42539 | |
| 37 | 30 Sep 2019 | I73309 | |
| 38 | 12 Oct 1964 | I63062 | |
| 39 | 2 Jul 1989 | I29174 | |
| 40 | 25 Jan 1878 | I90530 | |
| 41 | 17 Apr 1906 | I90526 | |
| 42 | 21 Mar 1963 | I86567 | |
| 43 | 22 Sep 1985 | I112148 | |
| 44 | 28 May 1938 | I38082 | |
| 45 | 28 Aug 1949 | I43298 | |
| 46 | 21 Jan 1928 | I71249 | |
| 47 | 27 Aug 1960 | I87700 | |
| 48 | 24 Aug 1919 | I67422 | |
| 49 | 1 Jun 1919 | I47517 | |
| 50 | 28 Jan 2010 | I76532 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 12 Mar 1955 | I86571 | |
| 2 | Aft 24 Apr 1981 | I63056 | |
| 3 | I103120 | ||
| 4 | I80522 | ||
| 5 | I90526 | ||
| 6 | Aft 19 Sep 1905 | I87698 | |
| 7 | 23 Feb 2022 | I74278 | |
| 8 | 12 Nov 1999 | I80519 | |
| 9 | I90527 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Accident |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1935 | I96705 | |
| 2 | 1 Dec 1935 | I96715 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1950 | I62308 | |
| 2 | 23 Nov 1909 | I28563 | |
| 3 | 21 Nov 1910 | I28563 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I57164 | |
| 2 | 1900 | I57165 | |
| 3 | 1900 | I57125 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
census 1920 |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1920 | I68946 | |
| 2 | 16 Jan 1920 | I68957 | |
| 3 | 16 Jan 1920 | I68956 | |
| 4 | 16 Jan 1920 | I68958 | |
| 5 | 16 Jan 1920 | I68947 | |
| 6 | 16 Jan 1920 | I68955 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1930 | I8041 | |
| 2 | 5 Apr 1930 | I63050 | |
| 3 | 5 Apr 1930 | I63049 | |
| 4 | 5 Apr 1930 | I63054 | |
| 5 | 5 Apr 1930 | I63053 | |
| 6 | 5 Apr 1930 | I10855 | |
| 7 | I6410 | ||
| 8 | 5 Apr 1930 | I32706 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1940 | I8041 | |
| 2 | 8 Apr 1940 | I63049 | |
| 3 | 8 Apr 1940 | I10855 | |
| 4 | I6410 | ||
| 5 | 8 Apr 1940 | I32706 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Civil |
Person ID | |
|---|---|---|---|
| 1 | Between 26 May and 28 Aug 1950 | I76507 | |
| 2 | Between 26 May and 28 Aug 1950 | I76506 | |
| 3 | 2 Mar 1918 | I67379 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1955 | I46644 | |
| 2 | 1 Nov 2006 | I70938 | |
| 3 | 1 Nov 2006 | I70938 | |
| 4 | 25 Sep 2018 | I77651 | |
| 5 | 11 Oct 1964 | I63062 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1942 | I88782 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | Between 1944 and 1946 | I63055 | |
| 2 | I49761 | ||
| 3 | I37335 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Event |
Person ID | |
|---|---|---|---|
| 1 | Abt 6 May 1957 | I70542 | |
| 2 | Abt 6 May 1957 | I22074 | |
| 3 | Abt 6 May 1957 | I70541 | |
| 4 | Abt 6 May 1957 | I57055 | |
| 5 | Abt 6 May 1957 | I70174 | |
| 6 | Abt 6 May 1957 | I63731 | |
| 7 | Abt 6 May 1957 | I70540 | |
| 8 | Abt 6 May 1957 | I54079 | |
| 9 | I88326 | ||
| 10 | Abt 6 May 1957 | I54450 | |
| 11 | Abt 6 May 1957 | I68180 | |
| 12 | Abt 6 May 1957 | I76910 | |
| 13 | Abt 6 May 1957 | I70539 | |
| 14 | Abt 6 May 1957 | I40822 | |
| 15 | Abt 6 May 1957 | I24701 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
FaceBook |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 2023 | I92736 | |
| 2 | I35334 | ||
| 3 | 23 Jul 2020 | I58611 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Graduation |
Person ID | |
|---|---|---|---|
| 1 | I76545 | ||
| 2 | I91375 | ||
| 3 | 1903 | I72264 | |
| 4 | I55640 | ||
| 5 | Abt Jun 1970 | I85839 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
jurisprudence |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1937 | I96708 | |
| 2 | 20 Nov 1937 | I96705 | |
| 3 | 20 Nov 1937 | I96715 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Masters Degree |
Person ID | |
|---|---|---|---|
| 1 | 1949 | I109599 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | Between 1917 and 1918 | I63056 | |
| 2 | 1942 | I63056 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1955 | I86571 | |
| 2 | 11 Oct 1969 | I54079 | |
| 3 | 18 May 2010 | I53319 | |
| 4 | 12 Nov 1999 | I80519 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I52022 | ||
| 2 | I91375 | ||
| 3 | Between 18 Apr 1954 and 12 May 1964 | I54079 | |
| 4 | 1930 | I63050 | |
| 5 | 1930 | I63054 | |
| 6 | 1930 | I63053 | |
| 7 | I48293 | ||
| 8 | 1930 | I10855 | |
| 9 | 1940 | I10855 | |
| 10 | I74278 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ph.D. |
Person ID | |
|---|---|---|---|
| 1 | 1952 | I109599 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Prison |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1951 | I86907 | |
| 2 | Between 26 May and 28 Aug 1950 | I76507 | |
| 3 | 17 Jun 1924 | I97097 | |
| 4 | 31 Oct 1951 | I67302 | |
| 5 | Between 26 May and 28 Aug 1950 | I76506 | |
| 6 | 17 Jun 1924 | I97098 |
Matches 1 to 50 of 73
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
SAR |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1943 | I77937 | |
| 2 | 28 Jul 1943 | I77928 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1955 | I46648 | |
| 2 | 4 Jan 1920 | I54012 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1945 | I87347 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Conti / Burt | 17 Jan 1970 | F58458 |
| 2 | Githens / Musser | 12 Nov 1948 | F51781 |
| 3 | Gribben / Barr | 6 Jun 1872 | F54019 |
| 4 | Kuhn / Speer | 12 Jan 1843 | F61108 |
| 5 | Leete / Kingsley | F58419 | |
| 6 | Lyman / Barr | 6 Jun 1872 | F2271 |
| 7 | Popp / Trautvetter | 1883 | F11221 |
| 8 | Sallade / Grant | 28 Nov 1895 | F10827 |
| 9 | Walter / Yost | 1836 | F65170 |
Matches 1 to 1 of 1
| Family |
occupation,jt |
Family ID | |
|---|---|---|---|
| 1 | Mosch / Popp | Between Apr 1946 and Jul 1947 | F11190 |
Matches 1 to 7 of 7
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | Filo / Knickerbocker | F46869 | |
| 2 | Kazmierski / Kazmierski | 1953 | F52889 |
| 3 | Kingsley / Kingsley | 1972 | F58420 |
| 4 | Lippert / Flanigan | 1947 | F50769 |
| 5 | Long / Long | Abt 1944 | F50458 |
| 6 | Snyder / Snyder | 1951 | F51082 |
| 7 | Titus / Maxson | F38450 |
We make every effort to document our research. If you have something you would like to add, please contact us.