Template 267

Wetzel Ancestry - A Tree of Life

Muncy Cemetery, Muncy, Lycoming, Pennsylvania, USA


 


Burial

Matches 1 to 21 of 21

   Last Name, Given Name(s)    Burial    Person ID 
1 Armstrong, John Detterick  Aft 23 Mar 1914I106947
2 Hawley, Enos  Aft 3 Oct 1881I106944
3 Hawley, Harriett  27 Jul 1915I106946
4 Houseknecht, Carl Evans  Aft 26 Sep 2003I36031
5 Houseknecht, Hannah  Aft 7 Feb 1880I18785
6 Houseknecht, Hannah  Aft 25 Mar 1925I33878
7 Houseknecht, Helen Annetta  Aft 31 Aug 1989I32073
8 Houseknecht, Isaacher Charles  21 May 1894I9450
9 Houseknecht, Jacob D  Aft 24 Jun 1955I109303
10 Houseknecht, John H  Aft 24 Dec 1961I109304
11 Houseknecht, LaRue M  Aft 3 Dec 2002I87423
12 Houseknecht, Mary Eululia  Aft 8 Feb 1912I109302
13 Morris, Bernard  Aft 18 May 1868I31802
14 Morris, Caroline  Aft 26 Sep 1908I18936
15 Morris, Catharine  Aft 2 Feb 1899I1929
16 Morris, Mary  Aft 15 Jul 1897I17358
17 Reeder, Thelma R.  Aft 17 Jun 1938I22790
18 Starr, Mayme Georgia  Aft 15 Mar 1974I34188
19 Wells, Mary D.  Aft 21 Feb 1935I106949
20 Wells, Mosley D.  Aft 3 May 1881I106948
21 Young, Josephine  Aft 26 Feb 1893I9252

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.