Wetzel Ancestry - A Tree of Life
Latitude: 39.5659, Longitude: -78.436Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1862 | I41484 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I48509 | |
| 2 | 1900 | I48130 | |
| 3 | 1900 | I48939 | |
| 4 | 1900 | I48709 | |
| 5 | 1900 | I48508 | |
| 6 | 1900 | I48085 | |
| 7 | 1900 | I48712 | |
| 8 | 1900 | I48922 | |
| 9 | 1900 | I48925 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
census 1900 |
Person ID | |
|---|---|---|---|
| 1 | Abt 4 Jun 1900 | I41484 | |
| 2 | Abt 4 Jun 1900 | I47824 | |
| 3 | Abt 4 Jun 1900 | I41699 | |
| 4 | Abt 5 Jun 1900 | I48130 | |
| 5 | Abt 5 Jun 1900 | I48085 | |
| 6 | Abt 4 Jun 1900 | I48491 | |
| 7 | Abt 4 Jun 1900 | I57005 | |
| 8 | Abt 4 Jun 1900 | I48465 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1944 | I101814 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1910 and 1940 | I90403 | |
| 2 | 1870 | I103516 | |
| 3 | 1910 | I90415 | |
| 4 | Between 1910 and 1940 | I90416 | |
| 5 | Between 1910 and 1940 | I90404 | |
| 6 | Between 1910 and 1930 | I90407 | |
| 7 | Between 1930 and 1940 | I90411 | |
| 8 | 1920 | I90410 | |
| 9 | 1920 | I90408 | |
| 10 | 1920 | I90413 | |
| 11 | Between 1910 and 1920 | I90414 | |
| 12 | Between 1920 and 1940 | I90409 | |
| 13 | 1900 | I41484 | |
| 14 | 1900 | I48130 | |
| 15 | 1910 | I48130 | |
| 16 | 1900 | I48085 | |
| 17 | 1900 | I57005 | |
| 18 | Between 1900 and 1910 | I48925 | |
| 19 | 1870 | I103517 |
We make every effort to document our research. If you have something you would like to add, please contact us.