Wetzel Ancestry - A Tree of Life
Latitude: 51.4611, Longitude: -0.0667Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1600 | I113223 | |
| 2 | 1633 | I35384 | |
| 3 | Abt 1604 | I34566 | |
| 4 | Abt 1758 | I19298 | |
| 5 | 28 Feb 1791 | I107060 | |
| 6 | 9 Jul 1861 | I80830 | |
| 7 | Abt 1585 | I14767 | |
| 8 | 15 May 1890 | I105239 | |
| 9 | Abt 1812 | I69505 | |
| 10 | I104613 | ||
| 11 | 4 Jul 1901 | I46171 | |
| 12 | 7 Dec 1830 | I110884 | |
| 13 | 6 Jun 1818 | I61846 | |
| 14 | Abt 1635 | I35387 | |
| 15 | 1601 | I23637 | |
| 16 | 1561 | I110913 | |
| 17 | 16 Sep 1584 | I110911 | |
| 18 | I51247 | ||
| 19 | Abt 1414 | I14486 | |
| 20 | 1900 | I112985 | |
| 21 | 5 Sep 1708 | I111904 | |
| 22 | Abt 14 Oct 1644 | I110597 | |
| 23 | 10 Feb 1667 | I115881 | |
| 24 | 1669 | I62397 | |
| 25 | 18 Dec 1627 | I112622 | |
| 26 | 29 Oct 1898 | I115167 | |
| 27 | 9 Mar 1897 | I115168 | |
| 28 | 19 Mar 1739 | I107063 | |
| 29 | 1612 | I29224 | |
| 30 | Abt 1416 | I16653 | |
| 31 | Abt 1300 | I11088 | |
| 32 | Abt 1330 | I35468 | |
| 33 | 20 Oct 1591 | I109918 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1600 | I12930 | |
| 2 | 26 Jun 1608 | I29217 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1768 | I53658 | |
| 2 | Jul 1645 | I109924 | |
| 3 | 1569 | I539 | |
| 4 | 19 Aug 1975 | I73651 | |
| 5 | 27 Oct 1973 | I110353 | |
| 6 | 17 Mar 1840 | I76480 | |
| 7 | 10 May 1599 | I111295 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1597 | I111294 | |
| 2 | 3 Sep 1575 | I111300 | |
| 3 | Abt 1644 | I5061 | |
| 4 | 8 May 1630 | I4969 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
award/honor |
Person ID | |
|---|---|---|---|
| 1 | I116000 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1892 | I41970 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1840 | I76480 | |
| 2 | 11 May 1632 | I459 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I36592 | ||
| 2 | I36592 | ||
| 3 | I47923 | ||
| 4 | I47678 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | Abt 1680 | I78127 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FaceBook |
Person ID | |
|---|---|---|---|
| 1 | 2019 | I64132 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1635 | I111552 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Between 1660 and 1670 | I110588 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I15824 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HICKS / WINSLOW | 1610 | F1351 |
| 2 | Paine / LNU | 1633 | F62843 |
| 3 | Penn / Jasper | 6 Jun 1643 | F62509 |
| 4 | WINSLOW / OLIVER | 4 Nov 1594 | F7242 |
We make every effort to document our research. If you have something you would like to add, please contact us.