Template 267

Wetzel Ancestry - A Tree of Life

Fishing Creek Cemetery, Roulette, Potter, Pennsylvania, USA


 


Latitude: 41.8177, Longitude: -78.1428


Burial

Matches 1 to 50 of 54

1 2 Next»

   Last Name, Given Name(s)    Burial    Person ID 
1 Abbott, Amanda  Aft 20 Sep 1921I81681
2 Avery, Pearl  1966I76873
3 Baker, Luther Strong  1890I88751
4 Baker, Mortimer 'Edmond'  Abt 29 Oct 1933I63312
5 Bartholomew, Juli Anna  1919I96879
6 Beebe, Hester  Abt 1 Jun 1972I36831
7 Benton, Elizabeth Minerva  Aft 13 Jan 1917I76878
8 Buskirk, Melvina  Abt 19 Sep 1892I50816
9 Church, Alice Adell  Aft 23 Mar 1892I76874
10 Church, Arlington Walton  Aft 20 Apr 1939I94799
11 Church, Grace Evelyn  Abt 12 Jan 1984I12894
12 Church, Robert David  10 Jan 1915I76877
13 Corsaw, Dora May  Aft 27 Apr 1942I96880
14 Corsaw, Oscar E.  Aft 12 Apr 1919I77789
15 Dingman, Alta Dawn  Abt 3 Jan 1993I34129
16 Drabert, Donald Lee  Abt 21 May 2017I31521
17 Drabert, Jack Deforest  2 Jul 1996I26333
18 Drabert, John David  27 Jan 1993I55190
19 Eckert, Charles E.  Aft 20 Oct 2007I70174
20 Feathers, Settie Rosalie  Aft 15 Jun 1969I94804
21 Fisk, Edwin  22 Mar 1932I79631
22 Foote, Angeline  Abt 7 May 1892I68196
23 Greenhill, Neil Frederick  Aft 6 Jun 1994I96482
24 Hoak, Donald Albert  Aft 9 Oct 1969I54079
25 Hoak, George Andrew  Abt 24 Feb 1946I58614
26 Hyde, Kenneth Basil  Aft 25 Oct 1992I37789
27 Kauffeld, Edward J.  Abt 8 Jan 2000I54450
28 Knight, Claude Edwin  Aft 26 Oct 2009I12963
29 Knight, Clyde Earl  Aft 8 Jun 1939I9970
30 Knight, ms  Aft 14 Feb 1938I33187
31 Knight, Orva May  31 Aug 1970I55541
32 Leitch, Edward /Leich  Aft 8 May 1955I36853
33 Leitch, Orissa Freda  Abt 17 Jun 1966I92164
34 Lyman, Harold Carlyle  1953I37643
35 Lyman, Rosella  Abt 29 May 1953I46807
36 Lyman, Watson A.  Aft 7 Mar 1914I37662
37 McDonald, James Harper Lt.  Aft 29 Dec 1973I79635
38 Rose, Vera Watt  Aft 4 Jun 1978I79636
39 Stilwell, Earl  Aft 5 Apr 1889I76879
40 Stilwell, Irva M.  Aft 4 Dec 2011I54448
41 Stilwell, Irving Everett  Abt 30 Jul 1972I54445
42 Stilwell, Lida  Aft 12 Sep 1883I76881
43 Stilwell, Marie T  Abt 8 Jan 2001I54446
44 Stilwell, Melvin J.  Aft 3 Feb 1946I68206
45 Stilwell, Philetus Crague  3 Apr 1935I68195
46 Stilwell, Wilma Angeline  Abt 4 Mar 2006I54447
47 Stone, Donna L.  Aft 27 Mar 2005I90302
48 Tauscher, Benjamin 'Albert'  Abt 5 Apr 1945I54443
49 Tauscher, Carl  Abt 10 Oct 1957I36883
50 Tauscher, Clasa Ann  Abt 15 Mar 1972I54444

1 2 Next»



Death

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Death    Person ID 
1 Buskirk, Melvina  16 Sep 1893I50816

headstone joint

Matches 1 to 1 of 1

   Family    headstone joint    Family ID 
1 Tauscher / Beebe  F10952

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.