Template 267

Wetzel Ancestry - A Tree of Life

Delaware Cemetery, Dingmans Ferry, Pike, Pennsylvania, USA


 


Latitude: 41.2269, Longitude: -74.8706


Burial

Matches 1 to 32 of 32

   Last Name, Given Name(s)    Burial    Person ID 
1 Ammerman, Raymond  Aft 6 Apr 1945I73247
2 Angle, Evangeline David  Aft 5 Aug 1970I82461
3 Angle, Howard Hawk  Aft 2 Apr 1976I82468
4 Angle, Irving G.  Aft 22 Feb 1930I82462
5 Angle, John Wesley  Aft 30 Dec 1945I82466
6 Azier, Sophia  Aft 17 Mar 1871I82477
7 Cron, Cora Catherine  Aft 18 Feb 1945I73269
8 Cron, David C.  Aft 5 Jul 1914I73263
9 Cron, Harry N.  Aft 10 Jan 1929I73267
10 Cron, Harvey E.  Aft 2 Aug 1907I73268
11 Cron, Henry Calvin  Aft 29 Jul 1947I73271
12 Cron, John  I73266
13 Cron, Martha Elizabeth  Aft 13 Dec 1950I73259
14 Cron, Mary  I73265
15 Cron, Maude  Aft 18 Jun 1978I73270
16 Dingman, Alfred Stoll  1 Feb 1907I24275
17 Dingman, Nellie E.  Aft 7 Jan 1972I73244
18 Dingman, Rena  Aft 9 Sep 1878I73245
19 Fuller, James W  Aft 18 Mar 1863I82479
20 Fuller, Joseph  Aft 13 Aug 1860I82478
21 Fuller, Mary S.  Aft 10 Dec 1932I82464
22 Fuller, Phebe J  Aft 11 Jul 1862I82480
23 Snyder, George T.  Aft 28 Dec 1916I73258
24 Snyder, Infant  Aft 10 Sep 1898I73260
25 Snyder, Maybell Elizabeth  Aft 15 Jul 1964I73261
26 Snyder, Walter J.  Aft 28 Nov 1959I73262
27 vanAuken, Frances  Aft 19 Nov 1958I82463
28 vanAuken, Frankie  Aft 1 Jun 1872I82475
29 VanAuken, John Wesley  Aft 4 Dec 1926I82465
30 vanAuken, Lottie H.  Aft 2 Mar 1911I73264
31 vanAuken, Phoebe J.  Aft 7 Jan 1941I82473
32 vanAuken, Selah  Aft 6 Sep 1866I82474

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.