Template 267

Wetzel Ancestry - A Tree of Life

Alfred East Valley Cemetery, Alfred, Allegany, New York, USA


 


Burial

Matches 1 to 28 of 28

   Last Name, Given Name(s)    Burial    Person ID 
1 Barber, Catherine  Aft 8 Dec 1859I71860
2 Burdick, Amos sr  Aft 8 Nov 1845I75080
3 Burdick, Amos J. jr  Aft 16 Mar 1881I71857
4 Burdick, Catherine  Aft 6 Oct 1901I75094
5 Burdick, Charles Clinton  Aft 14 Oct 1936I75090
6 Burdick, Clark Greene  Aft 27 Apr 1873I75087
7 Burdick, Mary  Aft 14 Mar 1881I75088
8 Burdick, Oliver Daniel  Aft 17 Apr 1918I75093
9 Burdick, Ruby  Aft 4 Sep 1870I75077
10 Burdick, Samuel Pettibone  Aft 14 Sep 1914I75091
11 Burdick, Welcome B.  Aft 20 Apr 1890I75086
12 Cartwright, Cassner B  Abt May 1931I75096
13 Cartwright, Jeremiah  I75099
14 Cartwright, Lorenzo Pvt  Aft 2 Mar 1865I75097
15 Clair, Huldah  I75098
16 Coats, Lydia  Aft 18 Jan 1867I71858
17 Green, James S.  Aft 14 Mar 1884I75206
18 Green, Paris  Aft 29 Mar 1868I75203
19 Greene, Edward Judge  Aft 28 Feb 1845I75205
20 Hall, Varnum G Pvt  Aft 26 Nov 1901I75095
21 Lanphear, Elizabeth  Abt 1848I75157
22 Perry, John G  1906I75271
23 Perry, Oliver C  Aft 8 Apr 1843I75272
24 Pettibone, Prudence  Aft 17 Jun 1889I75089
25 Preston, Anna Elizabeth  Aft 12 Nov 1911I75092
26 Sweet, Hulda  Aft 16 Mar 1839I75204
27 Sweet, Polly  Aft 16 Aug 1883I75202
28 Witter, Paul  Aft 27 Sep 1854I75078

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.