Wetzel Ancestry - A Tree of Life
Latitude: 41.8667, Longitude: -77.9164Matches 101 to 150 of 572
«Prev 1 2 3 4 5 6 7 ... 12» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 101 | 1880 | I49990 | |
| 102 | 1900 | I49990 | |
| 103 | Between 1935 and 1950 | I49970 | |
| 104 | 1910 | I49944 | |
| 105 | I94015 | ||
| 106 | Between 1920 and 1930 | I94019 | |
| 107 | Between 1920 and 1930 | I63759 | |
| 108 | 1910 | I49957 | |
| 109 | 1880 | I5006 | |
| 110 | 1870 | I49942 | |
| 111 | 1880 | I33411 | |
| 112 | Between 1880 and 1940 | I33411 | |
| 113 | 1900 | I33411 | |
| 114 | 1910 | I33411 | |
| 115 | 1920 | I33411 | |
| 116 | 1930 | I33411 | |
| 117 | 1 Apr 1940 | I33411 | |
| 118 | Between 1920 and 1940 | I94018 | |
| 119 | Between 1935 and 1950 | I49979 | |
| 120 | 1880 | I50002 | |
| 121 | Between 1900 and 1940 | I71322 | |
| 122 | 1 Apr 1940 | I57707 | |
| 123 | 1870 | I49999 | |
| 124 | 1880 | I49943 | |
| 125 | 1900 | I49943 | |
| 126 | Between 1935 and 1940 | I37097 | |
| 127 | I44530 | ||
| 128 | Between 1910 and 1920 | I56379 | |
| 129 | Between 1910 and 1930 | I79743 | |
| 130 | Between 1910 and 1920 | I56377 | |
| 131 | Between 1910 and 1940 | I37112 | |
| 132 | 1935 | I37113 | |
| 133 | 1935 | I37113 | |
| 134 | I37114 | ||
| 135 | I37114 | ||
| 136 | 1930 | I73124 | |
| 137 | 1910 | I51721 | |
| 138 | Between 1900 and 1910 | I23211 | |
| 139 | 1910 | I20433 | |
| 140 | Between 1900 and 1910 | I37791 | |
| 141 | Between 1900 and 1920 | I56375 | |
| 142 | 1910 | I56375 | |
| 143 | 1910 | I66987 | |
| 144 | 1860 | I76950 | |
| 145 | Between 1850 and 1910 | I46277 | |
| 146 | 1850 | I59285 | |
| 147 | 1850 | I59285 | |
| 148 | Between 1890 and 1940 | I62596 | |
| 149 | Between 1870 and 1880 | I54225 | |
| 150 | Between 1910 and 1920 | I21164 |
«Prev 1 2 3 4 5 6 7 ... 12» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.