Wetzel Ancestry - A Tree of Life
| Name | Wolford, John | |
|
||
| Suffix | Jr | |
| Birth | 1787 | Rockingham County, Virginia, USA |
| Gender | Male | |
| FSID | LC8X-RP8 | |
| Name | John Wolford Sr [1] | |
|
||
| Death | 26 Jul 1881 | Pike County, Kentucky, USA |
|
||
| Person ID | I95145 | WetzelAncestry |
| Father | Wolford, John Sr, b. 1754, Marlborough, Montgomery, Pennsylvania, USA d. 1830 (Age 76 years) | |
| Relationship | natural | |
| Mother | Myers, Christina, b. 1758, Lancaster, Lancaster, Pennsylvania, USA d. 14 Oct 1831, Marlborough, Montgomery, Pennsylvania, USA (Age 73 years) | |
| Relationship | natural | |
| Family ID | F63662 | Group Sheet | Family Chart |
| Family | Charles, Mary, b. Abt 1791, Rowan County, North Carolina, USA d. 14 Feb 1875, Pike County, Kentucky, USA (Age 84 years) | |||
| Marriage | Abt 1815 | Russell County, Virginia, USA |
||
|
||||
| Children |
|
|||
| Family ID | F55930 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Wolford, John jr LDS.jpg 20260102GHLn- John Wolford Jr Male 1779 – 26 July 1881 • LC8X-RP8 |
| Sources |
|
TEST MARKER
TNG ID: I95145
FSID: LC8X-RP8
TNG ID: "getperson.php?personID=I95145&tree=Tree2"I95145
FSID: "https://www.familysearch.org/tree/person/details/LC8X-RP8"LC8X-RP8
We make every effort to document our research. If you have something you would like to add, please contact us.