Wetzel Ancestry - A Tree of Life
| Name | LaPolt, Doris | |
|
||
| Gender | Female | |
| Person ID | I86767 | WetzelAncestry |
| Father | LaPolt, Howard Sanford, b. 28 Sep 1904, Galeton, Potter, Pennsylvania, USA d. 20 Jul 1962, Emporium, Cameron, Pennsylvania, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Lattin, Edna M, b. 30 Nov 1908, Galeton, Potter, Pennsylvania, USA d. 1985, Emporium, Cameron, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 6 Apr 1930 | Galeton, Potter, Pennsylvania, USA |
|
||
| Family ID | F52855 | Group Sheet | Family Chart |
| Family | Britton, mr | |
| Family ID | F52881 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I86767
TNG ID: "getperson.php?personID=I86767&tree=Tree2"I86767
We make every effort to document our research. If you have something you would like to add, please contact us.