Wetzel Ancestry - A Tree of Life
| Name | Mulkin, Claude A. [1] | |
|
||
| Birth | Aug 1883 [1] | |
| Gender | Male | |
| Death | 1958 [1] | |
| Burial | Shinglehouse, Potter, Pennsylvania, USA [1] |
|
| Person ID | I82330 | WetzelAncestry |
| Family | Holmes, Minnie MD, b. 8 Feb 1884, Myrtle, Ceres, McKean, Pennsylvania, USA d. 1976 (Age 91 years) | |||
| Children |
|
|||
| Family ID | F51369 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I82330
TNG ID: "getperson.php?personID=I82330&tree=Tree2"I82330
We make every effort to document our research. If you have something you would like to add, please contact us.