Wetzel Ancestry - A Tree of Life
| Name | Karlsdotter, Johanna Gustava Sofia [1] | |
| Birth | 30 Nov 1838 [1] | |
|
||
| Gender | Female | |
| Residence | 1881 | Västerlanda, Västra Götaland, Sweden [1] |
| Death | 23 Mar 1934 | Nybro, Kalmar, Sweden [1] |
| Person ID | I73331 | WetzelAncestry |
| Family | Andersson, Jonas Peter, b. 9 Sep 1826, Skepplanda, Västra Götaland, Sweden d. 18 Mar 1894, Drothem, Östergötland, Sweden (Age 67 years) | |||
| Children |
|
|||
| Family ID | F48357 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I73331
TNG ID: "getperson.php?personID=I73331&tree=Tree2"I73331
We make every effort to document our research. If you have something you would like to add, please contact us.