Wetzel Ancestry - A Tree of Life
| Name | Jacobs, Mary Augusta [1, 2] | |
|
||
| Birth | 15 May 1841 | Busti, Chautauqua, New York, USA [1] |
| Gender | Female | |
| Birth | 1842 | Tompkins County, New York, USA [3, 4] |
| Birth | 1845 | New York State, USA [4] |
| Residence | Between 1850 and 1910 | Allegany Twp, Potter, Pennsylvania, USA [3] |
| Residence | 1860 | Ulysses Twp, Potter, Pennsylvania, USA |
| Residence | 1865 | Danby, Tompkins, New York, USA |
| Census | ||
| census 1880 | 21 Jun 1880 | Allegany Twp, Potter, Pennsylvania, USA [4] |
| Age: 35; Occupation: Keeping House; EnumerationDistrict: 100; MaritalStatus: Married; RelationToHead: Wife | ||
|
||
| Race | White [4] | |
| FSID | 9VCD-LKY | |
| Name | Gusta [4] | |
| Name | Gusta Glace [4] | |
| Name | Mary Augusta "Gusta" Jacobs [3] | |
| Death | 29 Mar 1923 | Fillmore, Allegany, New York, USA [3] |
|
||
| Burial | Aft 29 Mar 1923 | Andrews Settlement Cemetery, Allegany, Potter, Pennsylvania, USA |
| Person ID | I67632 | WetzelAncestry |
| Father | Jacobs, David 'Daniel', b. 1811, Schoharie County, New York, USA d. 1884, Bingham Twp, Potter, Pennsylvania, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Roberts, Sarah, b. 1810, Tioga County, Pennsylvania, USA d. 1885, Bingham Twp, Potter, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Family ID | F40871 | Group Sheet | Family Chart |
| Family | Glase, John Benjamin /Glace, b. 11 Apr 1850, Sweden Twp, Potter, Pennsylvania, USA d. 19 Oct 1912, Colesburg, Allegany, Potter, Pennsylvania, USA (Age 62 years) | |||||
| Marriage | 1869 | |||||
| Children |
|
|||||
| Family ID | F46454 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | census 1880 USA PA Potter Allegheny 100_425C JB Glace.jpg 20190403HAv- J. B. Glace in the 1880 United States Federal Census date: 21st June 1880 enum: Charles Coats Name: J. B. Glace [John Benjmain Glase] Age: 32 Birth: Abt 1848 Pennsylvania Home: Allegheny, Potter, Penna Dwelling: 103 Race: White Gender: Male Relation : Self (Head) status: Married Spouse: Gusta Glace Father's… | |
| Jacobs Galpin, Rodentha obit 19151216_PottEntp6.jpg 20221019GHLn- Rodentha Jacobs Galpin, Widow of Frank Galpin, died Tuesday afternoon at home on Sweden Hill. CLIPPED FROM The Potter Enterprise Coudersport, Pennsylvania 16 Dec 1915, Thu • P6 wetzupdoc Member Photo BYwetzupdoc · 19 Oct 2022 AGED WOMAN DIES Loving Mother Is Taken From Earthly Cares After Many Years of Life Mrs. Rodentha Galpin,… |
| Sources |
|
TEST MARKER
TNG ID: I67632
FSID: 9VCD-LKY
TNG ID: "getperson.php?personID=I67632&tree=Tree2"I67632
FSID: "https://www.familysearch.org/tree/person/details/9VCD-LKY"9VCD-LKY
We make every effort to document our research. If you have something you would like to add, please contact us.