Wetzel Ancestry - A Tree of Life
| Name | Nelson, Alonzo | |
|
||
| Birth | May 1848 | Eulalia Twp, Potter, Pennsylvania, USA |
| Gender | Male | |
| Death | 25 Jun 1915 | Eulalia Twp, Potter, Pennsylvania, USA |
| Person ID | I66354 | WetzelAncestry |
| Father | Nelson, Joseph L. | |
| Relationship | natural | |
| Mother | Ayers, Nancy, b. 28 Oct 1828, Wharton Twp, Potter, Pennsylvania, USA d. 20 Mar 1918, Wharton Twp, Potter, Pennsylvania, USA (Age 89 years) | |
| Relationship | natural | |
| Family ID | F46023 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I66354
TNG ID: "getperson.php?personID=I66354&tree=Tree2"I66354
We make every effort to document our research. If you have something you would like to add, please contact us.