Wetzel Ancestry - A Tree of Life
| Name | Jenkins, James Guy | |
| Birth | 4 Apr 1912 | Madison County, Indiana, USA [1] |
| Gender | Male | |
| FSID | LD3L-TZK | |
| Name | James G Jenkins [1] | |
| Residence | 1920 | Indianapolis, Marion, Indiana, USA |
| Residence | 1 Apr 1940 | Indianapolis, Marion, Indiana, USA [1] |
| Death | Jan 1992 | Noblesville, Hamilton, Indiana, USA [1] |
| Person ID | I51962 | WetzelAncestry |
| Father | Jenkins, Edward W, b. 8 Aug 1880, Pendleton, Madison, Indiana, USA d. 1 May 1970, Pendleton, Madison, Indiana, USA (Age 89 years) | |
| Relationship | natural | |
| Mother | Flowers, Clara 'Ada', b. 7 Mar 1882, Hancock County, Indiana, USA d. 4 May 1953, Pendleton, Madison, Indiana, USA (Age 71 years) | |
| Relationship | natural | |
| Marriage | 9 Nov 1901 | Anderson, Madison, Indiana, USA [2] |
| Family ID | F36836 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I51962
FSID: LD3L-TZK
TNG ID: "getperson.php?personID=I51962&tree=Tree2"I51962
FSID: "https://www.familysearch.org/tree/person/details/LD3L-TZK"LD3L-TZK
We make every effort to document our research. If you have something you would like to add, please contact us.