Wetzel Ancestry - A Tree of Life
| Name | Barr, Milton Saul | |
| Birth | 31 Mar 1867 | Cameron County, Pennsylvania, USA |
|
||
| Gender | Male | |
| Census | 6 Jul 1870 | Pennsylvania, USA [1] |
| Census | 8 Jun 1900 | Pennsylvania, USA [2] |
| Death | 17 Sep 1940 | Cabool, Texas, Missouri, USA |
| Person ID | I48738 | WetzelAncestry |
| Father | Barr, Milton 'Saul', b. 5 Oct 1821, Cook's Run, East Keating, Clinton, Pennsylvania, USA d. 15 Apr 1896, Benezette, Elk, Pennsylvania, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Mason, Margaret A., b. 21 Feb 1828, Cameron County, Pennsylvania, USA d. 2 Mar 1901, Cameron County, Pennsylvania, USA (Age 73 years) | |
| Relationship | natural | |
| Marriage | 15 Apr 1841 | Gibson, Cameron, Pennsylvania, USA |
|
||
| Family ID | F36559 | Group Sheet | Family Chart |
| Family | Miller, Mary Elizabeth, b. 26 Mar 1873, Cameron County, Pennsylvania, USA d. 18 Jan 1955, Mountain Grove, Wright, Missouri, USA (Age 81 years) | |||||||
| Children |
|
|||||||
| Family ID | F34531 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
TEST MARKER
TNG ID: I48738
TNG ID: "getperson.php?personID=I48738&tree=Tree2"I48738
We make every effort to document our research. If you have something you would like to add, please contact us.