Wetzel Ancestry - A Tree of Life
| Name | Trainer*, Susanna Longstreth | |
|
||
| Birth | 1837 | Lancaster County, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | GBRC-59R | |
| Name | Susanna Longstretch Trainer | |
|
||
| Name | Susanna Trainer Balmer Mrs | |
| Death | Heller's Church | |
| Person ID | I38669 | WetzelAncestry |
| Father | Trainer*, Samuel K., b. 28 Feb 1803, Lancaster County, Pennsylvania, USA d. 24 Mar 1878, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Morton*, Sarah, b. 28 Oct 1800, Pennsylvania, USA d. 14 Sep 1893, Lancaster County, Pennsylvania, USA (Age 92 years) | |
| Relationship | natural | |
| Marriage | Abt 1827 | Pennsylvania, USA |
| Family ID | F62036 | Group Sheet | Family Chart |
| Family | Birely*, Emanuel Heidler, b. 7 Jan 1833, Irishtown, Mercer, Pennsylvania, USA d. 13 Jul 1912, Harrisburg, Dauphin, Pennsylvania, USA (Age 79 years) | |||||
| Marriage | Abt 1876 | Lancaster County, Pennsylvania, USA |
||||
| Children |
|
|||||
| Family ID | F11639 | Group Sheet | Family Chart | ||||
| Event Map |
|
TEST MARKER
TNG ID: I38669
FSID: GBRC-59R
TNG ID: "getperson.php?personID=I38669&tree=Tree2"I38669
FSID: "https://www.familysearch.org/tree/person/details/GBRC-59R"GBRC-59R
We make every effort to document our research. If you have something you would like to add, please contact us.