Wetzel Ancestry - A Tree of Life
| Name | Standish, Alexander | |
| Birth | 1560 | Standish, Lancashire, England |
|
||
| Gender | Male | |
| FSID | L5J3-3KQ | |
| Death | 1624 | Duxbury, Lancashire, England |
|
||
| Person ID | I118202 | WetzelAncestry |
| Father | Standish, Edward, b. 1532, Standish, Lancashire, England d. 14 May 1610, Cronton, Lancashire, England (Age 78 years) | |
| Relationship | natural | |
| Mother | Radcliffe, Helen, b. 1530, Ordsall, Lancashire, England d. 3 Sep 1567, Tunstall, Lancashire, England (Age 37 years) | |
| Relationship | natural | |
| Family ID | F66079 | Group Sheet | Family Chart |
| Family | Howarden, Elizabeth | |||
| Marriage | 1581 | Duxbury, Lancashire, England |
||
| Children |
|
|||
| Family ID | F66077 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I118202
FSID: L5J3-3KQ
TNG ID: "getperson.php?personID=I118202&tree=Tree2"I118202
FSID: "https://www.familysearch.org/tree/person/details/L5J3-3KQ"L5J3-3KQ
We make every effort to document our research. If you have something you would like to add, please contact us.