Wetzel Ancestry - A Tree of Life
| Name | Pesock, Lawrence | |
|
||
| Birth | 10 Jul 1886 | Powiatspirostoro, poland |
|
||
| Gender | Male | |
| Accident | Abt 23 Aug 1953 | East 2nd ST, Coudersport, Potter, Pennsylvania, USA |
| Paula Pesock Mitchell- My Aunt Mary with my grandpa in her car, collided with my Uncle Joe's car that was being driven by my Uncle George. | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| FSID | L246-WY2 | |
| Death | 1 Jun 1957 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Occupation | Between 9 Sep 1957 and 11 May 1960 | Coudersport, Potter, Pennsylvania, USA |
| Damascus Tannery, list of employees as of 11 May 1960 | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Person ID | I115827 | WetzelAncestry |
| Father | Pesock, Stanislaus /Pisarczyk | |
| Relationship | natural | |
| Family ID | F64924 | Group Sheet | Family Chart |
| Family | Hiko, Katherine, b. 4 Nov 1890, Poland d. 16 Dec 1951, Coudersport, Potter, Pennsylvania, USA (Age 61 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F64923 | Group Sheet | Family Chart | ||||||||||||||||||||
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I115827
FSID: L246-WY2
TNG ID: "getperson.php?personID=I115827&tree=Tree2"I115827
FSID: "https://www.familysearch.org/tree/person/details/L246-WY2"L246-WY2
We make every effort to document our research. If you have something you would like to add, please contact us.