Wetzel Ancestry - A Tree of Life
| Name | Burkholder*, Anna | |
| Birth | 1 Jun 1746 | Conestoga, Lancaster, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | GQV6-676 [1] | |
| Death | 5 Sep 1785 | Lancaster County, Pennsylvania, USA |
|
||
| Person ID | I113464 | WetzelAncestry |
| Father | Burkholder*, Ulrich, b. 24 Apr 1710, Langnau, Bern, Switzerland d. Jan 1786, Lancaster County, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Schaerer*, Esther /Schärer, b. Abt 1712, Switzerland d. 6 Feb 1790, Annville, Lebanon, Pennsylvania, USA (Age 78 years) | |
| Relationship | natural | |
| Family ID | F64016 | Group Sheet | Family Chart |
| Family | Lehman*, Abraham sr, b. 1742, Mount Joy, Lancaster, Pennsylvania, USA d. 4 Jan 1807, Markham, York, Ontario, Canada (Age 65 years) | |||||||||||||||
| Marriage | 1765 | Lancaster County, Pennsylvania, USA |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F63891 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I113464
FSID: GQV6-676
TNG ID: "getperson.php?personID=I113464&tree=Tree2"I113464
FSID: "https://www.familysearch.org/tree/person/details/GQV6-676"GQV6-676
We make every effort to document our research. If you have something you would like to add, please contact us.