Wetzel Ancestry - A Tree of Life
| Name | Griffith, Susan | |
| Birth | 1767 | Delaware, USA |
|
||
| Gender | Female | |
| FSID | L43Q-X7X | |
| Death | 10 Sep 1827 | Garrettsville, Portage, Ohio, USA |
|
||
| Person ID | I110475 | WetzelAncestry |
| Father | Griffith, Joseph | |
| Relationship | natural | |
| Mother | Jones, Mary | |
| Relationship | natural | |
| Family ID | F62473 | Group Sheet | Family Chart |
| Family | Rudolph, John | |||
| Children |
|
|||
| Family ID | F62455 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110475
FSID: L43Q-X7X
TNG ID: "getperson.php?personID=I110475&tree=Tree2"I110475
FSID: "https://www.familysearch.org/tree/person/details/L43Q-X7X"L43Q-X7X
We make every effort to document our research. If you have something you would like to add, please contact us.