Wetzel Ancestry - A Tree of Life
| Name | Morton*, Sarah | |
|
||
| Birth | 28 Oct 1800 | Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | GBRC-C7D | |
| Death | 14 Sep 1893 | Lancaster County, Pennsylvania, USA |
|
||
| Person ID | I109656 | WetzelAncestry |
| Family | Trainer*, Samuel K., b. 28 Feb 1803, Lancaster County, Pennsylvania, USA d. 24 Mar 1878, Pennsylvania, USA (Age 75 years) | |||
| Marriage | Abt 1827 | Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F62036 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109656
FSID: GBRC-C7D
TNG ID: "getperson.php?personID=I109656&tree=Tree2"I109656
FSID: "https://www.familysearch.org/tree/person/details/GBRC-C7D"GBRC-C7D
We make every effort to document our research. If you have something you would like to add, please contact us.