Wetzel Ancestry - A Tree of Life
| Name | Steinruck, Florence Mae | |
| Birth | 16 Jan 1908 | Red Rock, Luzerne, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | GXLN-TSS | |
| Name | Flossie | |
| Death | 21 Jun 1941 | Wilkes-Barre, Luzerne, Pennsylvania, USA |
|
||
| Person ID | I107252 | WetzelAncestry |
| Father | Steinruck, Philip Henry | |
| Relationship | natural | |
| Mother | Vietz, Margaret | |
| Relationship | natural | |
| Family ID | F60818 | Group Sheet | Family Chart |
| Family | Houseknecht, Ellis, b. 18 Dec 1906, Pennsylvania, USA d. 11 Mar 1989 (Age 82 years) | |
| Family ID | F60817 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107252
FSID: GXLN-TSS
TNG ID: "getperson.php?personID=I107252&tree=Tree2"I107252
FSID: "https://www.familysearch.org/tree/person/details/GXLN-TSS"GXLN-TSS
We make every effort to document our research. If you have something you would like to add, please contact us.