Wetzel Ancestry - A Tree of Life
| Male Burdick, Samuel Hubbard Sr |
| Birth | 1708 | Westerly, Washington, Rhode Island, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1775 | Stonington, New London, Connecticut, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 5 Nov 1731 | Westerly, Washington, Rhode Island, USA |
Sealed S (LDS) | ||
| Father | Burdick, Thomas Sr | F65994 Group Sheet | ||||
| Mother | Posner, Martha Randall | F65994 Group Sheet | ||||
| Female Maxson, Avis |
| Birth | 27 Dec 1712 | Westerly, Washington, Rhode Island, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1795 | Westerly, Washington, Rhode Island, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | Maxson, John M. Jr Rev | F53046 Group Sheet | ||||
| Mother | Clarke, Judith Hubbard | F53046 Group Sheet | ||||
| Female Burdick, Margaret |
| Birth | 7 Apr 1743 | Stonington, New London, Connecticut, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Jan 1815 | Brookfield, Madison, New York, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Coon, Joshua Sr | F65988 | ||||
| Marriage | 7 Apr 1763 | Hopkinton, Washington, Rhode Island, USA |
Sealed S (LDS) | ||
| Male Burdick, Samuel Hubbard Jr |
| Birth | 19 Aug 1734 | Stonington, New London, Connecticut, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 14 Feb 1813 | Brookfield, Madison, New York, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | MacCoon, Anna | F65996 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Burdick, Amos |
| Birth | 6 Jul 1741 | Stonington, New London, Connecticut, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 25 Mar 1803 | Burlington, Hartford, Connecticut, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Nichols, Elizabeth | F65993 | ||||
| Marriage | 4 Feb 1761 | Richmond, Washington, Rhode Island, USA |
Sealed S (LDS) | ||
| Male Burdick, John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Burdick, Abraham |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Burdick, Avis |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Notes | Married:
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.