Wetzel Ancestry - A Tree of Life
| Male Everson, Richard |
| Birth | 1666 | Plymouth County, Massachusetts, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Abt Apr 1753 | Kingston, Plymouth, Massachusetts, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 15 Jun 1698 | Plymouth, Plymouth, Massachusetts, USA |
Sealed S (LDS) | ||
| Other Spouse | Bumpas, Penelope | F65124 | ||||
| Marriage | 31 Mar 1718 | Middleborough, Plymouth, Massachusetts, USA |
Sealed S (LDS) | ||
| Father | Everson, John sr | F65125 Group Sheet | ||||
| Mother | Dimery, Margarey | F65125 Group Sheet | ||||
| Female Everson, Elizabeth Mrs |
| Birth | 1680 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Plympton, Plymouth, Massachusetts, USA |
Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.