Wetzel Ancestry - A Tree of Life
| Male Whitt, William J. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Ibby, Elizabeth |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Whitt, Nancy Jane |
| Birth | 18 Jul 1810 | Russell County, Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 Dec 1891 | Pike County, Kentucky, USA |
Endowed (LDS) | ||
| Burial | Aft 13 Dec 1891 | Ransom, Pike, Kentucky, USA |
Sealed P (LDS) | ||
| Spouse | Hatfield, George Washington Sr | F34398 | ||||
| Marriage | Abt 1826 | Pike County, Kentucky, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.