Wetzel Ancestry - A Tree of Life
| Male Saunders, Samuel Esau |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Gillingham, Martha |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Saunders, Decimus 'Nathan' Bird |
| Birth | 8 Jan 1869 | England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 26 Jun 1947 | Hornell, Steuben, New York, USA |
Endowed (LDS) | ||
| Burial | 28 Jun 1947 | Alfred, Allegany, New York, USA |
Sealed P (LDS) | ||
| Spouse | Spring, Agnes Clara | F2511 | ||||
| Marriage | 26 Feb 1898 | New York State, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.