Wetzel Ancestry - A Tree of Life
| Male Hamner, Lewis P. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Brewer, Corinda |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Hamner, Alvin G. Winslow |
| Birth | 27 Jan 1873 | Lycoming County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 7 Aug 1946 | Williamsport, Lycoming, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Reed, Lillian Jane | F61827 | ||||
| Marriage | 28 May 1896 | Williamsport, Lycoming, Pennsylvania, USA |
Sealed S (LDS) | ||
| Spouse | Ayers, Nellie Mary | F61843 | ||||
| Marriage | 20 Nov 1903 | Williamsport, Lycoming, Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.