Wetzel Ancestry - A Tree of Life
| Male Boone, Allen |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Boone, Mary Mrs |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Boone, Dora Belle |
| Birth | 3 Aug 1886 | Ravenswood, Jackson, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 4 Jan 1952 | Peoria, Peoria, Illinois, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Wilson, Walter Ray | F59281 | ||||
| Marriage | 3 Jul 1907 | Scioto County, Ohio, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.