Wetzel Ancestry - A Tree of Life
| Male Gump, James |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Higgins, Elizabeth |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Gump, Lucinda |
| Birth | 10 Dec 1844 | Marion County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 31 Dec 1927 | Tyler County, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Aft 31 Dec 1927 | Mercer Cemetery, Tyler County, West Virginia, USA |
Sealed P (LDS) | ||
| Spouse | Mercer, John William | F34567 | ||||
| Marriage | 17 Dec 1865 | Tyler County, West Virginia, USA |
Sealed S (LDS) | ||
| Spouse | Mercer, Jacob Pvt | F34602 | ||||
| Marriage | Abt 1860 | Tyler County, West Virginia, USA |
Sealed S (LDS) | ||
| Male Gump, Edward |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Gump, Phillip |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.