Wetzel Ancestry - A Tree of Life
| Male Simons, John Early Sr |
| Birth | 1868 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Babcock, Bessie Olive |
| Birth | 24 May 1881 | Little Genesee, Allegany, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Abt 27 Sep 1941 | Sayre, Bradford, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | 1 Oct 1942 | Sartwell Creek Cemetery, Williston, Pleasant Valley, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Babcock, Frank | F57812 Group Sheet | ||||
| Mother | Babcock, Jane Mrs | F57812 Group Sheet | ||||
| Male Simons, John Early Jr |
| Birth | 3 Oct 1914 | Liberty Twp, McKean, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Terrette, Eva Grace | F57808 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Simons, Snyder |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.