Wetzel Ancestry - A Tree of Life
| Male Walker, B.A. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | King, John F. | F57245 Group Sheet | ||||
| Mother | King, Mrs John F. | F57245 Group Sheet | ||||
| Female Austin, E.M. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Austin, Howard E. | F57243 Group Sheet | ||||
| Mother | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.