Wetzel Ancestry - A Tree of Life
| Male Browning, Robert H. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 25 Feb 1880 | Logan County, West Virginia, USA |
Sealed S (LDS) | ||
| Father | |||||
| Mother | |||||
| Female Vance, Mary America |
| Birth | Feb 1856 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Browning, Francis 'Marion' |
| Birth | 12 Jul 1883 | Island Creek, Logan, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 Jul 1963 | Peach Creek, Logan, West Virginia, USA |
Endowed (LDS) | ||
| Burial | 13 Jul 1963 | Hatfield Family Cemetery, Sarah Ann, Logan, West Virginia, USA |
Sealed P (LDS) | ||
| Spouse | Hatfield, Rosada Lee | F36460 | ||||
| Marriage | 17 Aug 1903 | Logan County, West Virginia, USA |
Sealed S (LDS) | ||
| Male Browning, Edmond Mashack |
| Birth | 10 Jan 1881 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 16 Dec 1958 | Williamson, Mingo, West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Browning, Nancy |
| Birth | Apr 1900 | Logan County, West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.