Wetzel Ancestry - A Tree of Life
| Male Densmore, Hiram S. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Haner, Ellamila |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Densmore, Etta E. |
| Birth | Mar 1859 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 2 Jan 1940 | Coudersport, Potter, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Aft 2 Jan 1940 | Oswayo Twp, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Spouse | Nelson, Horace Eugene | F54279 | ||||
| Marriage | 16 Jan 1876 | Allegany Twp, Potter, Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.