Wetzel Ancestry - A Tree of Life
| Male Pekarski, Brian J. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Pekarski, John E. | F52560 Group Sheet | ||||
| Mother | Pekarski, Murial M. mrs | F52560 Group Sheet | ||||
| Female Cobb, Norma A. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Nichols, mr | F52563 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Cobb, Daniel Hodges | F51738 Group Sheet | ||||
| Mother | Carpenter, N. | F51738 Group Sheet | ||||
Pekarski, Jes L. |
| Female Pekarski, Jennifer L. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Booth, Jeremy | F52561 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.