Wetzel Ancestry - A Tree of Life
| Male Wood, mr |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Porter, E. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Swift, A.A. | F5877 Group Sheet | ||||
| Mother | Snyder, Bernice Evelyn | F5877 Group Sheet | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.