Wetzel Ancestry - A Tree of Life
| Male Quimby, Homer Norris |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 7 Feb 1900 | Potter County, Pennsylvania, USA |
Sealed S (LDS) | ||
| Father | Quimby, Levi Slater | F44721 Group Sheet | ||||
| Mother | Northrup, Susan | F44721 Group Sheet | ||||
| Female Crosby, Edna |
| Birth | 23 Oct 1876 | Odin, Keating, Potter, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 4 Jan 1941 | Belmont, Allegany, New York, USA |
Endowed (LDS) | ||
| Burial | Aft 4 Jan 1941 | Homer Cemetery, Inez, Homer, Potter, Pennsylvania, USA |
Sealed P (LDS) | ||
| Father | Crosby, Austin Hamlin | F52035 Group Sheet | ||||
| Mother | Foster, Clara | F52035 Group Sheet | ||||
| Male Quimby, Levi Austin |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Quimby, Laurence Norris |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Quimby, Lowell Horace |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Quimby, Loris Crosby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Male Quimby, Laban John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.