Wetzel Ancestry - A Tree of Life
| Male Foley, William |
| Birth | Abt 1862 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Foley, mrs William |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Foley, Rose Johanna |
| Birth | 3 Mar 1901 | Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Aug 1982 | Olean, Cattaraugus, New York, USA |
Endowed (LDS) | ||
| Burial | Abt Aug 1982 | St. Bonaventure Cemetery, Allegany, Cattaraugus, New York, USA |
Sealed P (LDS) | ||
| Spouse | Snyder, Herbert Andrew sr | F8743 | ||||
| Marriage | Abt 1921 | Sealed S (LDS) | |||
We make every effort to document our research. If you have something you would like to add, please contact us.